Present population
as of January 1, 2021, thous. persons
2497,8
in Ukraine | |
6,0% | 5th place |
×
Dynamics of number of present population
×
2011 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|
as of January 1; thous. persons | |||||||
Ukraine | 45778,5 | 42760,5 | 42584,5 | 42386,4 | 42153,2 | 41902,4 | 41588,4 |
AR Crimea | 1963,5 | … | … | … | … | … | … |
Vinnytsia | 1641,2 | 1602,2 | 1590,4 | 1575,8 | 1560,4 | 1545,4 | 1529,1 |
Volyn | 1037,2 | 1042,7 | 1041,0 | 1038,5 | 1035,3 | 1031,4 | 1027,4 |
Dnipropetrovsk | 3336,5 | 3254,9 | 3230,4 | 3231,1 | 3206,5 | 3176,7 | 3142,0 |
Donetsk | 4433,0 | 4265,1 | 4244,0 | 4200,5 | 4165,9 | 4131,8 | 4100,3 |
Zhytomyr | 1279,0 | 1247,5 | 1240,5 | 1231,2 | 1220,2 | 1208,2 | 1195,5 |
Zakarpattia | 1247,4 | 1259,2 | 1258,8 | 1258,2 | 1256,8 | 1253,8 | 1250,1 |
Zaporizhzhia | 1801,3 | 1753,6 | 1739,5 | 1723,2 | 1705,8 | 1687,4 | 1666,5 |
Ivano-Frankivsk | 1379,8 | 1382,3 | 1379,9 | 1377,5 | 1373,3 | 1368,1 | 1361,1 |
Kyiv | 1717,6 | 1732,2 | 1734,5 | 1754,3 | 1767,9 | 1781,0 | 1788,5 |
Kirovohrad | 1010,0 | 973,1 | 965,8 | 956,2 | 945,6 | 933,1 | 920,1 |
Luhansk | 2291,3 | 2205,4 | 2195,3 | 2167,8 | 2151,8 | 2135,9 | 2121,3 |
Lviv | 2544,7 | 2534,2 | 2534,0 | 2529,6 | 2522,0 | 2512,1 | 2497,8 |
Mykolaiv | 1183,3 | 1158,2 | 1150,1 | 1141,3 | 1131,1 | 1119,9 | 1108,4 |
Odesa | 2388,7 | 2390,3 | 2386,5 | 2383,1 | 2380,3 | 2377,2 | 2368,1 |
Poltava | 1487,8 | 1438,9 | 1426,8 | 1413,8 | 1400,4 | 1387,0 | 1371,5 |
Rivne | 1152,5 | 1161,8 | 1162,7 | 1160,6 | 1157,3 | 1153,0 | 1148,5 |
Sumy | 1161,5 | 1113,3 | 1104,5 | 1094,3 | 1081,4 | 1068,2 | 1053,5 |
Ternopil | 1084,1 | 1065,7 | 1059,2 | 1052,3 | 1045,9 | 1038,7 | 1030,6 |
Kharkiv | 2755,1 | 2718,6 | 2701,2 | 2694,0 | 2675,6 | 2658,5 | 2633,8 |
Kherson | 1088,2 | 1062,4 | 1055,6 | 1047,0 | 1037,6 | 1027,9 | 1016,7 |
Khmelnytskyi | 1326,9 | 1294,4 | 1285,3 | 1274,4 | 1264,7 | 1254,7 | 1243,8 |
Cherkasy | 1285,4 | 1243,0 | 1231,2 | 1220,4 | 1206,4 | 1192,1 | 1178,3 |
Chernivtsi | 904,3 | 909,9 | 908,1 | 906,7 | 904,4 | 901,6 | 896,6 |
Chernihiv | 1098,2 | 1045,0 | 1033,4 | 1020,1 | 1005,8 | 991,3 | 976,7 |
city of Kyiv | 2799,2 | 2906,6 | 2925,8 | 2934,5 | 2950,8 | 2967,4 | 2962,2 |
city of Sevastopol | 380,8 | … | … | … | … | … | … |
FootnoteFor 2016-2021 excluding the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and parts of temporarily occupied territories in Donetsk and Luhansk regions. |
Employed population
(aged 15-70 years), thous. persons
1038,9
in Ukraine | |
6,5% | 4th place |
×
2010 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|
aged 15–70 years; thous. persons | |||||||
Ukraine | 20266,0 | 16443,2 | 16276,9 | 16156,4 | 16360,9 | 16578,3 | 15915,3 |
AR Crimea | 904,5 | … | … | … | … | … | … |
Vinnytsia | 694,3 | 674,9 | 658,8 | 640,9 | 652,7 | 660,7 | 634,9 |
Volyn | 433,6 | 397,3 | 382,1 | 366,0 | 371,1 | 380,0 | 364,1 |
Dnipropetrovsk | 1541,9 | 1479,6 | 1425,4 | 1390,9 | 1402,3 | 1413,7 | 1367,8 |
Donetsk | 1983,7 | 756,3 | 748,4 | 734,3 | 741,0 | 747,2 | 713,7 |
Zhytomyr | 560,3 | 506,6 | 507,6 | 510,6 | 516,7 | 521,2 | 489,3 |
Zakarpattia | 531,8 | 519,3 | 505,5 | 496,3 | 502,4 | 508,9 | 492,7 |
Zaporizhzhia | 825,7 | 745,1 | 734,9 | 719,7 | 732,2 | 741,6 | 707,3 |
Ivano-Frankivsk | 530,3 | 558,3 | 556,9 | 559,0 | 565,8 | 575,1 | 548,8 |
Kyiv | 757,9 | 739,9 | 736,3 | 741,1 | 755,7 | 771,4 | 755,7 |
Kirovohrad | 431,2 | 386,8 | 375,7 | 376,8 | 380,5 | 384,5 | 362,0 |
Luhansk | 1015,4 | 306,3 | 298,5 | 292,1 | 298,2 | 303,7 | 287,1 |
Lviv | 1096,7 | 1042,0 | 1047,0 | 1050,8 | 1061,2 | 1075,2 | 1038,9 |
Mykolaiv | 536,7 | 508,7 | 498,1 | 489,7 | 496,2 | 499,6 | 479,7 |
Odesa | 1044,5 | 1016,2 | 1000,6 | 986,6 | 1001,9 | 1020,1 | 991,2 |
Poltava | 644,8 | 583,6 | 570,4 | 575,0 | 580,6 | 591,2 | 566,2 |
Rivne | 471,2 | 487,7 | 474,2 | 460,2 | 473,6 | 486,0 | 465,8 |
Sumy | 497,0 | 470,5 | 478,5 | 481,4 | 485,1 | 490,9 | 459,9 |
Ternopil | 431,3 | 406,2 | 407,6 | 399,1 | 410,8 | 417,7 | 398,4 |
Kharkiv | 1267,3 | 1230,8 | 1236,6 | 1247,1 | 1258,9 | 1263,9 | 1208,5 |
Kherson | 488,8 | 445,8 | 441,0 | 442,2 | 448,2 | 455,3 | 434,5 |
Khmelnytskyi | 580,6 | 500,5 | 510,1 | 516,0 | 522,0 | 528,8 | 505,0 |
Cherkasy | 564,9 | 523,5 | 517,5 | 518,4 | 522,6 | 531,8 | 504,5 |
Chernivtsi | 382,4 | 367,2 | 376,1 | 379,3 | 382,9 | 394,1 | 376,5 |
Chernihiv | 480,1 | 432,3 | 424,8 | 426,1 | 429,7 | 435,8 | 411,3 |
city of Kyiv | 1387,8 | 1357,8 | 1364,3 | 1356,8 | 1368,6 | 1379,9 | 1351,5 |
city of Sevastopol | 181,3 | … | … | … | … | … | … |
FootnoteFor 2015-2020 excluding the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and parts of temporarily occupied territories in Donetsk and Luhansk regions. |
Disposable income per capita
UAH
73092
in Ukraine | |
8th place |
×
2010 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|
UAH | |||||||
Ukraine | 18486 | 31803 | 37080 | 47270 | 58442 | 69140 | 74688 |
AR Crimea | 15480 | … | … | … | … | … | … |
Vinnytsia | 16018 | 29637 | 34931 | 45436 | 55734 | 65503 | 70939 |
Volyn | 14312 | 24980 | 30013 | 38514 | 46120 | 53990 | 57973 |
Dnipropetrovsk | 20739 | 39142 | 44366 | 57333 | 74755 | 89042 | 94804 |
Donetsk | 21317 | х | х | х | х | х | х |
Zhytomyr | 15776 | 27801 | 32979 | 42684 | 52715 | 62571 | 66651 |
Zakarpattia | 12700 | 22457 | 26856 | 33891 | 41418 | 47852 | 52379 |
Zaporizhzhia | 20221 | 36277 | 43462 | 54261 | 65065 | 76062 | 83309 |
Ivano-Frankivsk | 15009 | 26540 | 31719 | 40580 | 48724 | 56514 | 61088 |
Kyiv | 19514 | 33956 | 40127 | 50664 | 65623 | 76232 | 80274 |
Kirovohrad | 15418 | 27383 | 32745 | 42227 | 50373 | 58461 | 64510 |
Luhansk | 17850 | х | х | х | х | х | х |
Lviv | 16514 | 29542 | 35325 | 44981 | 56592 | 67353 | 73092 |
Mykolaiv | 16993 | 29342 | 34971 | 45356 | 55469 | 64700 | 69884 |
Odesa | 16275 | 32385 | 39132 | 50111 | 63153 | 75288 | 82007 |
Poltava | 17991 | 31997 | 37938 | 48663 | 61649 | 72843 | 78813 |
Rivne | 14630 | 26708 | 31295 | 40325 | 48184 | 55917 | 59350 |
Sumy | 16876 | 30572 | 36084 | 45852 | 55829 | 65932 | 71955 |
Ternopil | 13824 | 24040 | 28195 | 36204 | 43577 | 50536 | 55776 |
Kharkiv | 18451 | 32198 | 38197 | 48370 | 56421 | 66547 | 75923 |
Kherson | 14882 | 27880 | 32968 | 41695 | 50195 | 58129 | 63853 |
Khmelnytskyi | 15781 | 29292 | 34395 | 43638 | 50640 | 58934 | 65411 |
Cherkasy | 15769 | 26970 | 32327 | 41854 | 50600 | 59626 | 64852 |
Chernivtsi | 13503 | 23929 | 28361 | 36215 | 42762 | 49142 | 54178 |
Chernihiv | 16625 | 28440 | 33231 | 42501 | 51213 | 59972 | 65815 |
city of Kyiv | 37013 | 76514 | 92254 | 118208 | 143676 | 173677 | 182547 |
city of Sevastopol | 17078 | … | … | … | … | … | … |
FootnoteFor 2015-2020 excluding the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and parts of temporarily occupied territories in Donetsk and Luhansk regions. Implementation of calculations of the indicator per capita for Donetsk and Luhansk regions are incorrect in connection with the lack of information on the part of temporarily occupied territories in these regions. |
Average monthly wage
(full-time employee), UAH
10299
in Ukraine |
9th place |
×
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|
UAH | |||||||||||
Ukraine | 2239 | 2633 | 3026 | 3265 | 3480 | 4195 | 5183 | 7104 | 8865 | 10497 | 11591 |
AR Crimea | 1991 | 2295 | 2654 | 2850 | … | … | … | … | … | … | … |
Vinnytsia | 1782 | 2074 | 2432 | 2651 | 2810 | 3396 | 4189 | 6121 | 7801 | 9299 | 10297 |
Volyn | 1692 | 1994 | 2339 | 2580 | 2721 | 3291 | 4047 | 5849 | 7324 | 8663 | 9256 |
Dnipropetrovsk | 2369 | 2790 | 3138 | 3336 | 3641 | 4366 | 5075 | 6939 | 8862 | 10751 | 11681 |
Donetsk | 2549 | 3063 | 3496 | 3755 | 3858 | 4980 | 5989 | 7764 | 9686 | 11716 | 12647 |
Zhytomyr | 1785 | 2071 | 2369 | 2561 | 2763 | 3271 | 4000 | 5836 | 7372 | 8528 | 9571 |
Zakarpattia | 1846 | 2069 | 2351 | 2553 | 2744 | 3381 | 4298 | 6355 | 8070 | 9202 | 10193 |
Zaporizhzhia | 2187 | 2607 | 2927 | 3142 | 3432 | 4200 | 5080 | 6863 | 8726 | 10480 | 11556 |
Ivano-Frankivsk | 1927 | 2213 | 2539 | 2679 | 2875 | 3402 | 4202 | 6074 | 7551 | 8817 | 9980 |
Kyiv | 2295 | 2761 | 3157 | 3351 | 3489 | 4153 | 5229 | 7188 | 9097 | 11003 | 11887 |
Kirovohrad | 1815 | 2114 | 2428 | 2608 | 2789 | 3282 | 3974 | 5792 | 7191 | 8360 | 9603 |
Luhansk | 2271 | 2742 | 3090 | 3337 | 3377 | 3427 | 4637 | 5862 | 7365 | 8731 | 10182 |
Lviv | 1941 | 2244 | 2578 | 2789 | 2961 | 3646 | 4559 | 6391 | 8001 | 9271 | 10299 |
Mykolaiv | 2122 | 2448 | 2822 | 3094 | 3344 | 3984 | 4887 | 6709 | 8160 | 9976 | 11414 |
Odesa | 2046 | 2387 | 2700 | 2947 | 3129 | 3897 | 4809 | 6542 | 8011 | 9246 | 10336 |
Poltava | 2102 | 2481 | 2850 | 2988 | 3179 | 3783 | 4621 | 6551 | 8375 | 9846 | 10819 |
Rivne | 1960 | 2211 | 2575 | 2844 | 3033 | 3573 | 4364 | 6013 | 7469 | 8967 | 10254 |
Sumy | 1866 | 2177 | 2503 | 2702 | 2877 | 3449 | 4131 | 5946 | 7324 | 8579 | 9785 |
Ternopil | 1659 | 1871 | 2185 | 2359 | 2527 | 2994 | 3695 | 5554 | 6969 | 8275 | 9384 |
Kharkiv | 2060 | 2407 | 2753 | 2975 | 3143 | 3697 | 4448 | 6244 | 7657 | 9081 | 9968 |
Kherson | 1733 | 1970 | 2269 | 2464 | 2617 | 3123 | 4046 | 5842 | 7058 | 8187 | 9354 |
Khmelnytskyi | 1786 | 2075 | 2425 | 2641 | 2878 | 3371 | 4043 | 5938 | 7346 | 8672 | 9872 |
Cherkasy | 1835 | 2155 | 2508 | 2682 | 2829 | 3360 | 4148 | 6042 | 7478 | 8838 | 9797 |
Chernivtsi | 1772 | 1985 | 2329 | 2484 | 2578 | 3050 | 3828 | 5621 | 6991 | 8066 | 9166 |
Chernihiv | 1711 | 1974 | 2308 | 2504 | 2690 | 3295 | 4002 | 5636 | 6995 | 8206 | 9328 |
city of Kyiv | 3431 | 4012 | 4607 | 5007 | 5376 | 6732 | 8648 | 11135 | 13542 | 15776 | 17086 |
city of Sevastopol | 2167 | 2476 | 2891 | 3114 | … | … | … | … | … | … | … |
FootnoteData is provided by legal entities and standalone subdivisions of legal entities with the number of employees of 10 and more people. For 2014-2020 excluding the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and parts of temporarily occupied territories in Donetsk and Luhansk regions. |
Gross regional product
(for 2019), bln UAH
214,4
in Ukraine | |
5,4% | 5th place |
×
2010 | 2015 | 2016 | 20171 | 20181 | 20191 | |
---|---|---|---|---|---|---|
mln UAH | ||||||
Ukraine | 1082569 | 1988544 | 2385367 | 2981227 | 3560302 | 3977198 |
AR Crimea | 32426 | … | … | … | … | … |
Vinnytsia | 23589 | 59871 | 74411 | 92288 | 111489 | 129097 |
Volyn | 14429 | 31688 | 35744 | 51919 | 60445 | 75620 |
Dnipropetrovsk | 116136 | 215206 | 244478 | 313527 | 369356 | 390342 |
Donetsk | 128986 | 115012 | 137500 | 165932 | 192161 | 204893 |
Zhytomyr | 18743 | 38425 | 47919 | 61424 | 77103 | 85267 |
Zakarpattia | 15299 | 28952 | 32390 | 43037 | 52445 | 61325 |
Zaporizhzhia | 42736 | 89061 | 104323 | 130187 | 147043 | 155158 |
Ivano-Frankivsk | 20446 | 45854 | 51404 | 63809 | 78439 | 86679 |
Kyiv | 44953 | 104030 | 128638 | 156829 | 198142 | 218647 |
Kirovohrad | 15749 | 38447 | 46021 | 52978 | 64417 | 73066 |
Luhansk | 45541 | 23849 | 31356 | 30265 | 35204 | 40291 |
Lviv | 41655 | 94690 | 114842 | 147308 | 177233 | 214400 |
Mykolaiv | 24055 | 48195 | 57815 | 69299 | 79903 | 92427 |
Odesa | 53878 | 99761 | 119800 | 149392 | 173224 | 197153 |
Poltava | 44291 | 95867 | 116272 | 150543 | 174089 | 187289 |
Rivne | 15882 | 35252 | 39469 | 48796 | 56835 | 67363 |
Sumy | 18333 | 41567 | 46287 | 56473 | 68476 | 75827 |
Ternopil | 12726 | 26656 | 31072 | 40715 | 49127 | 57140 |
Kharkiv | 65293 | 124843 | 154871 | 187238 | 233279 | 247596 |
Kherson | 15649 | 32215 | 38743 | 47819 | 55152 | 61939 |
Khmelnytskyi | 18096 | 41088 | 48859 | 63808 | 75638 | 83006 |
Cherkasy | 22354 | 50843 | 59412 | 73073 | 93287 | 103466 |
Chernivtsi | 9892 | 18506 | 21239 | 28579 | 33905 | 41660 |
Chernihiv | 17008 | 36966 | 43362 | 56611 | 70611 | 77981 |
city of Kyiv | 196639 | 451700 | 559140 | 699378 | 833299 | 949566 |
city of Sevastopol | 7785 | … | … | … | … | … |
1 Revised data of regional accounts for 2017-2019 (taking into account changes in the balance of payments of the National Bank of Ukraine).
FootnoteFor 2015-2019 excluding the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and parts of temporarily occupied territories in Donetsk and Luhansk regions. |
Industrial production
bln UAH
133,0
in Ukraine | |
4,1% | 8th place |
×
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|
bln UAH | |||||||||||
Ukraine | 1065,9 | 1331,9 | 1400,7 | 1354,1 | 1428,8 | 1776,6 | 2158,3 | 2625,9 | 3045,2 | 3019,4 | 3236,4 |
AR Crimea | 16,2 | 20,6 | 27,2 | 26,5 | … | … | … | … | … | … | … |
Vinnytsia | 18,1 | 21,0 | 22,5 | 25,5 | 30,9 | 49,0 | 59,7 | 72,2 | 83,1 | 89,1 | 90,2 |
Volyn | 8,1 | 10,5 | 11,3 | 10,9 | 13,7 | 19,4 | 23,4 | 29,2 | 33,4 | 34,4 | 35,5 |
Dnipropetrovsk | 166,5 | 200,6 | 220,5 | 217,7 | 252,2 | 302,6 | 345,5 | 439,5 | 514,4 | 486,7 | 464,1 |
Donetsk | 203,6 | 267,5 | 242,2 | 220,6 | 181,4 | 190,7 | 212,1 | 266,6 | 323,0 | 294,8 | 262,8 |
Zhytomyr | 12,1 | 14,3 | 16,4 | 16,4 | 21,1 | 25,7 | 33,7 | 41,1 | 50,8 | 50,5 | 52,8 |
Zakarpattia | 7,1 | 8,9 | 10,0 | 10,0 | 11,2 | 13,9 | 18,5 | 22,4 | 25,8 | 26,1 | 27,6 |
Zaporizhzhia | 66,9 | 81,5 | 82,5 | 78,9 | 97,8 | 135,3 | 152,9 | 197,5 | 220,1 | 202,6 | 200,7 |
Ivano-Frankivsk | 13,8 | 24,2 | 25,3 | 22,0 | 25,1 | 34,7 | 37,3 | 48,8 | 75,1 | 69,3 | 67,6 |
Kyiv | 38,3 | 45,5 | 48,6 | 55,6 | 56,5 | 73,8 | 97,2 | 112,9 | 143,6 | 136,7 | 157,7 |
Kirovohrad | 9,8 | 12,0 | 15,6 | 18,3 | 20,4 | 23,5 | 25,2 | 29,6 | 33,6 | 38,2 | 43,3 |
Luhansk | 74,0 | 97,8 | 84,5 | 72,7 | 39,4 | 23,9 | 37,7 | 24,5 | 24,1 | 23,7 | 21,8 |
Lviv | 25,7 | 32,4 | 34,9 | 34,6 | 39,6 | 58,5 | 72,4 | 91,5 | 110,5 | 117,2 | 133,0 |
Mykolaiv | 18,7 | 22,0 | 24,2 | 22,6 | 25,7 | 34,9 | 46,4 | 53,6 | 59,9 | 63,4 | 68,6 |
Odesa | 31,2 | 27,3 | 28,4 | 27,7 | 33,8 | 53,6 | 58,9 | 67,5 | 73,7 | 74,3 | 91,1 |
Poltava | 59,3 | 72,7 | 80,6 | 71,5 | 86,7 | 111,4 | 144,2 | 193,3 | 212,8 | 193,5 | 186,9 |
Rivne | 12,4 | 15,2 | 12,2 | 15,7 | 19,2 | 26,9 | 31,2 | 36,7 | 40,3 | 45,5 | 47,3 |
Sumy | 14,7 | 23,5 | 25 | 24 | 26,7 | 36,8 | 36,2 | 42,9 | 52,6 | 49,2 | 48,3 |
Ternopil | 5,5 | 8,1 | 7,7 | 8,1 | 9,4 | 13,5 | 16,5 | 21,7 | 24,8 | 24,9 | 27,0 |
Kharkiv | 52,4 | 63,6 | 77,6 | 78,3 | 86,8 | 114,2 | 153,7 | 184,7 | 220,4 | 216 | 213,5 |
Kherson | 9,6 | 11 | 10,2 | 10,9 | 12,1 | 17,3 | 25,7 | 28,1 | 30,7 | 28,3 | 36,4 |
Khmelnytskyi | 11,8 | 15 | 16,6 | 17,5 | 20 | 27,1 | 34 | 40,2 | 43,2 | 43,6 | 51,1 |
Cherkasy | 23,8 | 28,8 | 32,4 | 30,7 | 37,9 | 48,4 | 58,3 | 68,7 | 79,1 | 98,3 | 106,6 |
Chernivtsi | 3,2 | 4,1 | 4,1 | 4,1 | 4,7 | 6,8 | 9,4 | 11,5 | 15,9 | 14,1 | 15,5 |
Chernihiv | 12,2 | 15,3 | 19,4 | 18,8 | 21,9 | 28,1 | 38,7 | 47,4 | 44,4 | 42,0 | 40,2 |
city of Kyiv | 144,9 | 182,9 | 216,4 | 210,4 | 254,9 | 306,4 | 389,4 | 453,8 | 509,9 | 557,1 | 746,8 |
city of Sevastopol | 6 | 5,6 | 4,6 | 4 | … | … | … | … | … | … | … |
FootnoteSince 2014 excluding the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and parts of temporarily occupied territories in Donetsk and Luhansk regions. |
Agricultural production (at constant 2016 prices), bln UAH
24,0
in Ukraine | |
3,9% | 14th place |
×
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|
mln UAH | |||||||||||
Ukraine | 467474.7 | 561904.6 | 539990.6 | 613429.4 | 626925.1 | 596832.8 | 634433.1 | 620475.6 | 671294.0 | 680982.4 | 612121.5 |
AR Crimea | … | … | … | … | … | … | … | … | … | … | … |
Vinnytsia | 31638.5 | 37784.0 | 36420.6 | 44770.5 | 49739.6 | 45601.8 | 53296.2 | 51111.3 | 56520.9 | 57168.9 | 48688.6 |
Volyn | 12188.1 | 13338.5 | 14300.6 | 14627.9 | 15563.3 | 14828.2 | 15093.5 | 15834.6 | 16320.9 | 16540.8 | 16610.4 |
Dnipropetrovsk | 30555.8 | 35758.7 | 28556.4 | 37323.9 | 35153.1 | 37319.4 | 37390.8 | 37617.1 | 38617.7 | 42467.9 | 36393.3 |
Donetsk | 23036.5 | 27534.1 | 26154.3 | 27587.4 | 25679.2 | 16644.2 | 18006.1 | 18421.5 | 16662.0 | 20260.6 | 19400.5 |
Zhytomyr | 15521.5 | 17637.5 | 19439.9 | 20505.1 | 21570.1 | 19646.5 | 22902.6 | 24256.3 | 27114.2 | 27362.6 | 26072.1 |
Zakarpattia | 7863.2 | 8275.6 | 8623.8 | 8812.6 | 8811.6 | 8369.0 | 8092.4 | 8214.3 | 8781.1 | 8858.2 | 8552.3 |
Zaporizhzhia | 19545.6 | 22307.8 | 18127.6 | 24289.6 | 23484.7 | 25635.5 | 25274.8 | 24466.3 | 20952.1 | 27136.5 | 23997.9 |
Ivano-Frankivsk | 10274.5 | 11623.9 | 12380.8 | 12590.1 | 13395.2 | 12775.9 | 12979.0 | 13512.3 | 13685.5 | 13301.2 | 13767.3 |
Kyiv | 27855.9 | 32988.5 | 35863.8 | 36219.9 | 38354.8 | 34168.2 | 37476.0 | 35902.1 | 44497.9 | 40802.3 | 34252.7 |
Kirovohrad | 22824.1 | 28260.3 | 24069.1 | 30691.0 | 30165.4 | 29433.4 | 32165.2 | 27723.3 | 33437.0 | 35994.8 | 25381.1 |
Luhansk | 12690.4 | 15877.7 | 16116.1 | 16629.6 | 13282.3 | 10320.2 | 12298.6 | 11572.8 | 12627.5 | 14448.2 | 12802.0 |
Lviv | 16563.4 | 18854.5 | 19685.5 | 19763.2 | 20868.8 | 20237.4 | 20741.0 | 22029.3 | 22818.7 | 23004.4 | 24007.2 |
Mykolaiv | 19424.6 | 21762.3 | 18055.0 | 24372.4 | 22759.7 | 23207.6 | 25152.9 | 22887.9 | 24279.9 | 25976.4 | 19778.0 |
Odesa | 25225.9 | 26901.6 | 21645.0 | 30448.5 | 29683.3 | 28518.4 | 31792.0 | 31634.4 | 31983.4 | 28278.5 | 17240.3 |
Poltava | 28279.4 | 38318.7 | 34478.7 | 41111.5 | 39872.6 | 42727.9 | 44090.0 | 36721.3 | 45466.2 | 43514.8 | 38625.1 |
Rivne | 12636.7 | 13993.5 | 14484.1 | 15306.6 | 16116.9 | 14937.1 | 15652.0 | 16451.8 | 16860.6 | 16752.7 | 17260.2 |
Sumy | 15330.0 | 20925.3 | 21952.4 | 25037.4 | 27490.5 | 26192.0 | 27079.3 | 27107.7 | 30168.2 | 30175.6 | 31291.6 |
Ternopil | 14744.7 | 18433.2 | 20132.2 | 20332.1 | 23178.9 | 20556.2 | 21478.5 | 23887.6 | 24800.0 | 24251.8 | 24254.8 |
Kharkiv | 22538.0 | 33374.7 | 30732.4 | 36767.1 | 37940.7 | 36830.6 | 39218.8 | 35373.2 | 37525.2 | 38462.8 | 37700.8 |
Kherson | 19834.1 | 24241.2 | 20306.0 | 23827.7 | 25065.2 | 26284.4 | 27227.4 | 27146.9 | 27289.5 | 28559.2 | 27024.1 |
Khmelnytskyi | 21580.8 | 24889.2 | 28754.4 | 29584.6 | 34171.1 | 29792.7 | 32200.7 | 36102.6 | 37021.8 | 35926.2 | 34979.2 |
Cherkasy | 31300.9 | 36755.7 | 35650.3 | 37852.5 | 37280.1 | 37008.4 | 37892.5 | 33570.0 | 41226.3 | 40275.6 | 31698.3 |
Chernivtsi | 8834.3 | 9774.0 | 9891.4 | 10206.6 | 10644.8 | 9684.9 | 9674.4 | 10197.8 | 10722.6 | 10248.5 | 10225.3 |
Chernihiv | 17187.8 | 22294.1 | 24170.2 | 24771.6 | 26653.2 | 26112.9 | 27258.4 | 28733.2 | 31914.8 | 31213.9 | 32118.4 |
city of Kyiv | … | … | … | … | … | … | … | … | … | … | … |
city of Sevastopol | … | … | … | … | … | … | … | … | … | … | … |
FootnoteExcluding the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and parts of temporarily occupied territories in Donetsk and Luhansk regions. |
Construction production
bln UAH
14,2
in Ukraine | |
7,0% | 5th place |
×
2010 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|
mln UAH | |||||||
Ukraine | 45137,0 | 57515,0 | 73726,9 | 105682,8 | 141213,1 | 181697,9 | 202080,8 |
AR Crimea | 1908,7 | … | … | … | … | … | … |
Vinnytsia | 1005,1 | 1537,8 | 2415,9 | 3106,5 | 5595,8 | 10280,5 | 10776,6 |
Volyn | 430,5 | 1089,3 | 1312,0 | 1483,1 | 1832,5 | 2328,7 | 2530,8 |
Dnipropetrovsk | 3304,9 | 5745,6 | 6267,3 | 9712,7 | 14981,5 | 20057,5 | 18064,8 |
Donetsk | 5442,7 | 2340,2 | 2683,3 | 3199,3 | 5416,9 | 6994,6 | 10137,4 |
Zhytomyr | 485,7 | 640,4 | 962,9 | 1541,2 | 2040,8 | 2706,7 | 2144,5 |
Zakarpattia | 362,6 | 620,5 | 801,3 | 1357,3 | 1749,6 | 2217,9 | 1932,0 |
Zaporizhzhia | 1158,4 | 1595,2 | 1717,2 | 2582,2 | 3851,7 | 3850,3 | 3136,1 |
Ivano-Frankivsk | 637,0 | 1324,5 | 1499,5 | 2296,4 | 3311,4 | 3695,7 | 3843,7 |
Kyiv | 1752,5 | 2875,2 | 4168,0 | 5793,9 | 7401,2 | 10317,3 | 12613,0 |
Kirovohrad | 390,3 | 674,3 | 821,1 | 1554,5 | 1634,3 | 2047 | 1367,6 |
Luhansk | 1391,0 | 544,4 | 694,2 | 584,8 | 635,8 | 663,5 | 720,2 |
Lviv | 2192,0 | 3669,2 | 4894,4 | 6230,3 | 8550,4 | 10972,2 | 14196,4 |
Mykolaiv | 1281,1 | 1558,7 | 1976,0 | 2623,0 | 2795,1 | 4346,1 | 3359,7 |
Odesa | 2502,6 | 4554,5 | 6653,9 | 11244,7 | 15473,7 | 17893,6 | 28524,6 |
Poltava | 2724,5 | 4249,3 | 4247,2 | 5702,2 | 6949,5 | 7584,5 | 8146,4 |
Rivne | 1108,9 | 1332,0 | 1203,0 | 1564,1 | 2519,3 | 3315,4 | 3290,4 |
Sumy | 473,4 | 881,2 | 1126,1 | 1259,6 | 1426,5 | 1553,7 | 1706,7 |
