| 2010 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
|---|---|---|---|---|---|---|---|
| t | |||||||
| Ukraine | 6,8 | 5,0 | 5,3 | 4,5 | 4,4 | 4,3 | 3,9 |
| AR Crimea | 1,2 | … | … | … | … | … | … |
| Vinnytsia | 3,9 | 5,1 | 4,5 | 5,9 | 3,7 | 3,8 | 3,0 |
| Volyn | 0,4 | 0,2 | 0,2 | 0,3 | 0,3 | 0,3 | 0,3 |
| Dnipropetrovsk | 29,2 | 22,7 | 26,1 | 20,6 | 19,2 | 18,1 | 16,7 |
| Donetsk | 52,0 | 34,6 | 37,0 | 29,6 | 29,8 | 29,2 | 28,3 |
| Zhytomyr | 0,6 | 0,3 | 0,3 | 0,3 | 0,4 | 0,4 | 0,4 |
| Zakarpattia | 1,4 | 0,3 | 0,4 | 0,3 | 0,3 | 0,3 | 0,3 |
| Zaporizhzhia | 8,0 | 7,1 | 6,1 | 6,7 | 6,4 | 6,4 | 5,7 |
| Ivano-Frankivsk | 12,1 | 16,1 | 14,1 | 14,2 | 15,9 | 14,7 | 10,1 |
| Kyiv | 3,8 | 2,8 | 3,5 | 1,7 | 2,9 | 3,0 | 2,4 |
| Kirovohrad | 0,6 | 0,6 | 0,5 | 0,5 | 0,5 | 0,5 | 0,4 |
| Luhansk | 19,2 | 4,3 | 5,8 | 2,8 | 1,7 | 1,4 | 1,3 |
| Lviv | 5,2 | 4,7 | 4,7 | 5,0 | 4,9 | 4,1 | 3,5 |
| Mykolaiv | 0,9 | 0,6 | 0,6 | 0,6 | 0,5 | 0,5 | 0,5 |
| Odesa | 0,9 | 0,8 | 0,8 | 0,9 | 1,1 | 1,0 | 1,3 |
| Poltava | 2,5 | 1,9 | 2,0 | 1,9 | 1,8 | 1,8 | 1,6 |
| Rivne | 0,6 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 |
| Sumy | 1,3 | 0,7 | 0,8 | 0,9 | 0,9 | 0,9 | 0,9 |
| Ternopil | 1,3 | 0,6 | 0,7 | 0,8 | 0,7 | 0,7 | 0,7 |
| Kharkiv | 4,8 | 1,7 | 3,2 | 1,4 | 1,4 | 3,4 | 3,0 |
| Kherson | 0,2 | 0,3 | 0,3 | 0,3 | 0,4 | 0,6 | 0,6 |
| Khmelnytskyi | 0,9 | 0,9 | 1,1 | 1,0 | 1,1 | 1,0 | 0,9 |
| Cherkasy | 2,9 | 2,7 | 2,5 | 2,3 | 2,8 | 2,5 | 2,5 |
| Chernivtsi | 0,5 | 0,4 | 0,4 | 0,4 | 0,3 | 0,3 | 0,2 |
| Chernihiv | 1,5 | 1,1 | 1,2 | 1,0 | 0,9 | 0,9 | 0,7 |
| city of Kyiv | 34,3 | 31,9 | 41,1 | 54,4 | 35,0 | 26,7 | 30,5 |
| city of Sevastopol | 4,6 | … | … | … | … | … | … |
FootnoteFor 2015-2020 excluding the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and parts of temporarily occupied territories in Donetsk and Luhansk regions. |
|||||||
Overview
- In 2020, the air of Lviv region from stationary sources of emissions of enterprises, institutions and organizations received 76,0 thousand tonnes of pollutants, which is 14,5% less than in 2019, in addition, carbon dioxide emissions amounted to 2968,4 thousand tonnes (12,8% less than in 2019).
- On average, 3,5 tonnes of pollutants were emitted from stationary emission sources per 1 km2 of the region's territory (in Ukraine – 3,9 tonnes), 30,3 kg per capita (in Ukraine, 53,6 kg).
Main indicators
2020
Emissions of air pollutants
thous.t
Chemical composition of emissions of air pollutants in 2020
as % of total











