2015 | 2016 | 2017 | 2018 | 2019 | 2020 | ||
---|---|---|---|---|---|---|---|
mln t | 2019=100% | ||||||
Ukraine | 1020,6 | 1085,7 | 1121,7 | 1205,5 | 1147,0 | 1232,4 | 107,4 |
AR Crimea | … | … | … | … | … | … | … |
Vinnytsia | 30,0 | 28,9 | 27,8 | 29,2 | 30,0 | 31,7 | 105,7 |
Volyn | 10,6 | 12,5 | 13,0 | 13,4 | 13,1 | 12,4 | 94,7 |
Dnipropetrovsk | 300,4 | 284,2 | 328,1 | 324,4 | 336,6 | 391,0 | 116,2 |
Donetsk | 77,0 | 118,6 | 105,1 | 112,7 | 92,5 | 95,5 | 103,2 |
Zhytomyr | 52,1 | 39,9 | 43,4 | 43,3 | 39,0 | 43,2 | 110,8 |
Zakarpattia | 9,1 | 9,2 | 8,7 | 8,8 | 9,8 | 10,1 | 103,1 |
Zaporizhzhia | 28,5 | 29,0 | 30,4 | 30,7 | 30,7 | 32,1 | 104,6 |
Ivano-Frankivsk | 14,3 | 15,7 | 20,2 | 12,0 | 14,1 | 15,1 | 107,1 |
Kyiv | 40,6 | 48,2 | 48,9 | 56,3 | 51,5 | 81,3 | 157,9 |
Kirovohrad | 43,8 | 38,8 | 45,8 | 49,2 | 38,5 | 32,2 | 83,6 |
Luhansk | 27,3 | 16,1 | 4,9 | 4,7 | 4,8 | 4,0 | 83,3 |
Lviv | 20,6 | 21,5 | 23,2 | 25,7 | 24,4 | 25,0 | 102,7 |
Mykolaiv | 19,5 | 23,0 | 20,5 | 21,3 | 20,6 | 20,6 | 100,0 |
Odesa | 22,2 | 22,6 | 24,1 | 29,0 | 28,8 | 29,3 | 101,7 |
Poltava | 161,4 | 193,0 | 173,0 | 171,8 | 160,1 | 167,1 | 104,4 |
Rivne | 12,5 | 14,8 | 19,2 | 17,1 | 19,5 | 22,9 | 117,4 |
Sumy | 11,6 | 11,6 | 12,6 | 12,7 | 12,4 | 14,8 | 119,4 |
Ternopil | 13,8 | 14,7 | 16,7 | 18,4 | 16,2 | 18,6 | 114,8 |
Kharkiv | 28,3 | 29,7 | 32,4 | 32,8 | 29,6 | 27,7 | 93,6 |
Kherson | 10,9 | 11,1 | 13,4 | 14,0 | 15,0 | 11,1 | 74,0 |
Khmelnytskyi | 27,6 | 29,7 | 32,2 | 33,5 | 30,4 | 37,5 | 123,4 |
Cherkasy | 25,0 | 31,9 | 30,1 | 42,7 | 34,6 | 23,4 | 67,8 |
Chernivtsi | 4,7 | 5,3 | 6,9 | 7,0 | 7,4 | 4,4 | 59,5 |
Chernihiv | 10,3 | 11,9 | 11,7 | 11,9 | 12,5 | 13,6 | 108,8 |
city of Kyiv | 18,5 | 23,8 | 29,4 | 82,8 | 74,9 | 67,8 | 90,5 |
city of Sevastopol | … | … | … | … | … | … | … |
1 Including transportation performed for own needs and taking into account the commercial freight ransportation performed by individual entrepreneurs.
FootnoteExcluding the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and parts of temporarily occupied territories in Donetsk and Luhansk regions. |
Overview
- In 2020, 28,4 million tons of cargo and 137,1 million passengers were transported by all means of transport. Freight turnover of transport enterprises amounted to 10,8 billion tkm and decreased by 4,9% compared to 2019. Passenger turnover amounted to 2,1 billion pkm, which is 51,6% less than in 2019.
- The majority of freight and passenger traffic is provided by road transport, the share of which in the total volume of these transportations in 2020 was 88,0% and 50,3%, respectively.
- The share of the region in the national volume of cargo transportation by road was 2,0%, of passengers was 6,4%.
Freight and passenger transportation indices
previous year=100%
Structure of passenger transportation by modes transport in 2020
as % of total