2010 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|
UAH | |||||||
Ukraine | 18486 | 31803 | 37080 | 47270 | 58442 | 69140 | 74688 |
AR Crimea | 15480 | … | … | … | … | … | … |
Vinnytsia | 16018 | 29637 | 34931 | 45436 | 55734 | 65503 | 70939 |
Volyn | 14312 | 24980 | 30013 | 38514 | 46120 | 53990 | 57973 |
Dnipropetrovsk | 20739 | 39142 | 44366 | 57333 | 74755 | 89042 | 94804 |
Donetsk | 21317 | х | х | х | х | х | х |
Zhytomyr | 15776 | 27801 | 32979 | 42684 | 52715 | 62571 | 66651 |
Zakarpattia | 12700 | 22457 | 26856 | 33891 | 41418 | 47852 | 52379 |
Zaporizhzhia | 20221 | 36277 | 43462 | 54261 | 65065 | 76062 | 83309 |
Ivano-Frankivsk | 15009 | 26540 | 31719 | 40580 | 48724 | 56514 | 61088 |
Kyiv | 19514 | 33956 | 40127 | 50664 | 65623 | 76232 | 80274 |
Kirovohrad | 15418 | 27383 | 32745 | 42227 | 50373 | 58461 | 64510 |
Luhansk | 17850 | х | х | х | х | х | х |
Lviv | 16514 | 29542 | 35325 | 44981 | 56592 | 67353 | 73092 |
Mykolaiv | 16993 | 29342 | 34971 | 45356 | 55469 | 64700 | 69884 |
Odesa | 16275 | 32385 | 39132 | 50111 | 63153 | 75288 | 82007 |
Poltava | 17991 | 31997 | 37938 | 48663 | 61649 | 72843 | 78813 |
Rivne | 14630 | 26708 | 31295 | 40325 | 48184 | 55917 | 59350 |
Sumy | 16876 | 30572 | 36084 | 45852 | 55829 | 65932 | 71955 |
Ternopil | 13824 | 24040 | 28195 | 36204 | 43577 | 50536 | 55776 |
Kharkiv | 18451 | 32198 | 38197 | 48370 | 56421 | 66547 | 75923 |
Kherson | 14882 | 27880 | 32968 | 41695 | 50195 | 58129 | 63853 |
Khmelnytskyi | 15781 | 29292 | 34395 | 43638 | 50640 | 58934 | 65411 |
Cherkasy | 15769 | 26970 | 32327 | 41854 | 50600 | 59626 | 64852 |
Chernivtsi | 13503 | 23929 | 28361 | 36215 | 42762 | 49142 | 54178 |
Chernihiv | 16625 | 28440 | 33231 | 42501 | 51213 | 59972 | 65815 |
city of Kyiv | 37013 | 76514 | 92254 | 118208 | 143676 | 173677 | 182547 |
city of Sevastopol | 17078 | … | … | … | … | … | … |
FootnoteFor 2015-2020 excluding the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and parts of temporarily occupied territories in Donetsk and Luhansk regions. Implementation of calculations of the indicator per capita for Donetsk and Luhansk regions are incorrect in connection with the lack of information on the part of temporarily occupied territories in these regions. |
Overview
- Incomes of the population of Lviv region, which include salary, profit and mixed income, property income, social benefits and other current transfers received, in 2020 amounted to 235,1 billion UAH, or 5,8% of total the amount of income of the population of Ukraine.
- The amount of disposable income that the population could use to purchase goods and pay for services amounted to UAH 183,1 billion, which was thousand UAH 73,1 per capita. In terms of disposable income per capita, the region ranked 8th among the regions of the state.
- Disposable income in real term, determined taking into account the growth of consumer prices, in 2020 compared to 2019 increased by 4,8%, compared to 2010 it increased by 46,4%.
Main indicators
2020
Share of population with per capita monetary income below the statutory subsistence minimum
%
Structure of total household expenditure in 2020
as % of total