2011 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|
at the beginning of year, persons | |||||||
Ukraine | 13737959 | 12296502 | 11956198 | 11725370 | 11470405 | 11334730 | 11130954 |
AR Crimea | 557332 | … | … | … | … | … | … |
Vinnytsia | 522240 | 495169 | 486395 | 477174 | 471920 | 460902 | 451371 |
Volyn | 286843 | 278356 | 274965 | 271749 | 269247 | 265100 | 260734 |
Dnipropetrovsk | 1033394 | 1029129 | 1004401 | 984776 | 960973 | 944617 | 923763 |
Donetsk | 1429095 | 1005621 | 885558 | 853862 | 805110 | 826362 | 811591 |
Zhytomyr | 418162 | 400732 | 393772 | 387405 | 382824 | 375384 | 368852 |
Zakarpattia | 294365 | 287554 | 283330 | 280070 | 275313 | 269730 | 263537 |
Zaporizhzhia | 554632 | 612340 | 594598 | 568494 | 541382 | 532127 | 521167 |
Ivano-Frankivsk | 372186 | 365786 | 362594 | 360140 | 356504 | 350354 | 343970 |
Kyiv | 563100 | 569315 | 565258 | 562471 | 560008 | 554965 | 548005 |
Kirovohrad | 316260 | 300245 | 293516 | 287346 | 281263 | 273560 | 266567 |
Luhansk | 749231 | 395853 | 370818 | 346844 | 335160 | 346305 | 341681 |
Lviv | 712557 | 706547 | 700451 | 695247 | 691863 | 684341 | 673856 |
Mykolaiv | 346596 | 336447 | 330266 | 324854 | 319588 | 311637 | 304749 |
Odesa | 655782 | 641892 | 631070 | 621590 | 612266 | 599773 | 587297 |
Poltava | 475727 | 465795 | 454045 | 444443 | 438216 | 430613 | 423370 |
Rivne | 313627 | 307894 | 304245 | 301091 | 297243 | 293824 | 289070 |
Sumy | 370705 | 360410 | 352352 | 345430 | 339110 | 331318 | 324475 |
Ternopil | 311694 | 299679 | 295412 | 292593 | 288935 | 284098 | 278511 |
Kharkiv | 812443 | 912368 | 880035 | 851220 | 801188 | 788664 | 773613 |
Kherson | 312871 | 306644 | 301369 | 297395 | 290524 | 283074 | 275691 |
Khmelnytskyi | 428587 | 416217 | 411122 | 407647 | 406674 | 402794 | 397912 |
Cherkasy | 428074 | 420733 | 414942 | 411837 | 410453 | 406835 | 403375 |
Chernivtsi | 240311 | 232963 | 229976 | 227424 | 224579 | 220116 | 214270 |
Chernihiv | 380734 | 359714 | 351271 | 344398 | 336410 | 328245 | 320601 |
city of Kyiv | 731978 | 789099 | 784437 | 779870 | 773652 | 769992 | 762926 |
city of Sevastopol | 119433 | … | … | … | … | ||
1 According to the Pension Fund of Ukraine.
FootnoteFor 2016-2021 excluding the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and parts of temporarily occupied territories in Donetsk and Luhansk regions. |
Overview
- According to the Pension Fund of Ukraine, as of January 1, 2021, 673,8 thousand pensioners were registered in the Lviv region (477,9 thousand of them by age). Compared to January 1, 2011, the number of pensioners decreased by 5,4% (of them by age - by 10,2%).
- The Average size of assigned monthly pension at the beginning of 2021 was UAH 3199 (of them by age - UAH 3270).
- The share of pensioners who received a minimum subsistence level of pension was 12%.
- There were 213,8 thousand people with disabilities registered in the region, of which 11,3 thousand were children under 18 years of age.
- In 2020, for the first time, 9,3 thousand people were recognized as disabled, of which 4,2 thousand people resided in rural areas.
Main indicators
2020
Average size of assigned monthly pension
at end of year, UAH
Number of persons with disabilities
at end of year, thous. persons