preschool education1 | secondary education | professional (vocational) education1 | vocational pre-higher education | higher education | |
---|---|---|---|---|---|
at the beginning of academic year, units | |||||
Ukraine | 15335 | 14873 | 711 | 129 | 515 |
AR Crimea | ... | ... | ... | ... | ... |
Vinnytsia | 786 | 747 | 32 | 6 | 17 |
Volyn | 488 | 595 | 17 | 3 | 10 |
Dnipropetrovsk | 1003 | 862 | 58 | 3 | 51 |
Donetsk | 568 | 509 | 43 | 7 | 21 |
Zhytomyr | 668 | 618 | 24 | 7 | 12 |
Zakarpattia | 598 | 635 | 16 | 5 | 9 |
Zaporizhzhia | 538 | 534 | 37 | 5 | 16 |
Ivano-Frankivsk | 464 | 664 | 20 | 3 | 13 |
Kyiv | 806 | 703 | 25 | 9 | 12 |
Kirovohrad | 486 | 309 | 23 | 6 | 9 |
Luhansk | 270 | 273 | 19 | 3 | 10 |
Lviv | 876 | 1181 | 56 | 10 | 33 |
Mykolaiv | 555 | 477 | 31 | 5 | 11 |
Odesa | 851 | 786 | 35 | 9 | 31 |
Poltava | 634 | 584 | 36 | 5 | 13 |
Rivne | 555 | 588 | 23 | 1 | 11 |
Sumy | 461 | 404 | 30 | 8 | 7 |
Ternopil | 602 | 687 | 21 | 6 | 11 |
Kharkiv | 753 | 734 | 39 | 8 | 55 |
Kherson | 470 | 395 | 26 | 5 | 13 |
Khmelnytskyi | 749 | 621 | 26 | - | 18 |
Cherkasy | 617 | 533 | 21 | 1 | 15 |
Chernivtsi | 385 | 396 | 16 | 5 | 11 |
Chernihiv | 441 | 472 | 14 | 7 | 9 |
city of Kyiv | 711 | 566 | 23 | 2 | 97 |
city of Sevastopol | ... | ... | ... | ... | ... |
1 At the end of 2020.
FootnoteInformation about students is given: preschool education – according to the data of State scientific institution 'Institute for Education Analytics' of the Ministry of Education and Science of Ukraine, secondary education and professional (vocational) education - according to the data of Department of Education and Science of the Lviv Regional State Administration, higher and vocational pre-higher education - according to the data from the Unified State Electronic Database on Education provided by the State Enterprise 'Inforesurs' of the Ministry of Education and Science of Ukraine.Excluding the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and parts of temporarily occupied territories in Donetsk and Luhansk regions. |
Overview
- At the end of 2020, 876 preschool institutions provided education for 68,9 thousand children in the region, or 55% of the number of children aged 1-6 years.
- There were 1181 general secondary education institutions in the region, with 287,5 thousand students. The educational process was provided by 34,6 thousand teachers. There were 8 students per teacher.
- Vocational training was provided by 56 institutions with 20,6 thousand students.
- 9,0 thousand students studied and 1,6 thousand teachers worked in 10 institutions of professional higher education.
- Services in the field of higher education were provided by 33 institutions, where 95,4 thousand students studied and 12,1 thousand teachers provided educational services.
Main indicators
2020
Number of students in 2020-2021 academic year
thous. persons
Distribution of graduates at higher and vocational institution by professional fields in 2020
%