2010 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|
mln US dollars | |||||||
Ukraine1 | 51405,2 | 38127,1 | 36361,7 | 43264,7 | 47335,0 | 50054,6 | 49191,8 |
AR Crimea | 563,3 | … | … | … | … | … | … |
Vinnytsia | 566,3 | 846,9 | 983,0 | 1217,7 | 1429,3 | 1455,3 | 1377,8 |
Volyn | 434,8 | 631,7 | 611,9 | 689,3 | 720,0 | 694,0 | 642,9 |
Dnipropetrovsk | 8010,4 | 6399,0 | 5864,8 | 7052,8 | 7722,6 | 7907,2 | 7591,6 |
Donetsk | 13124,9 | 3695,3 | 3430,8 | 4432,6 | 4845,4 | 4631,6 | 3935,0 |
Zhytomyr | 394,0 | 441,3 | 484,7 | 589,7 | 661,9 | 719,0 | 681,0 |
Zakarpattia | 1156,6 | 1094,4 | 1211,9 | 1446,4 | 1659,0 | 1490,0 | 1349,5 |
Zaporizhzhia | 3200,3 | 2931,0 | 2292,8 | 2980,9 | 3377,2 | 3080,6 | 2923,4 |
Ivano-Frankivsk | 507,6 | 373,0 | 573,7 | 665,4 | 871,4 | 911,4 | 757,7 |
Kyiv | 1301,9 | 1690,4 | 1705,1 | 1748,4 | 1856,3 | 1948,4 | 1967,7 |
Kirovohrad | 336,8 | 406,6 | 427,4 | 415,6 | 521,8 | 707,0 | 912,7 |
Luhansk | 3324,3 | 257,8 | 435,7 | 233,9 | 202,9 | 152,9 | 129,6 |
Lviv | 974,3 | 1206,3 | 1275,6 | 1585,2 | 1895,6 | 2202,1 | 2322,9 |
Mykolaiv | 1597,1 | 1603,1 | 1666,4 | 1900,6 | 2112,6 | 2152,5 | 2248,6 |
Odesa | 1684,4 | 1727,5 | 1520,5 | 1813,9 | 1668,3 | 1384,1 | 1360,4 |
Poltava | 2219,7 | 1481,1 | 1436,0 | 1864,5 | 1905,9 | 2102,4 | 2317,3 |
Rivne | 396,5 | 378,3 | 318,3 | 383,3 | 410,9 | 440,2 | 469,4 |
Sumy | 746,5 | 606,6 | 542,2 | 672,7 | 802,1 | 883,4 | 974,4 |
Ternopil | 131,4 | 291,0 | 294,3 | 380,2 | 452,5 | 434,3 | 448,1 |
Kharkiv | 1433,1 | 1311,6 | 1027,8 | 1191,5 | 1279,0 | 1415,1 | 1471,2 |
Kherson | 348,0 | 238,4 | 246,6 | 289,2 | 269,9 | 268,1 | 280,7 |
Khmelnytskyi | 291,4 | 401,6 | 318,7 | 467,6 | 638,2 | 642,3 | 663,4 |
Cherkasy | 672,7 | 434,2 | 474,3 | 617,8 | 785,6 | 863,5 | 810,7 |
Chernivtsi | 104,0 | 108,3 | 119,3 | 149,8 | 200,1 | 213,8 | 168,4 |
Chernihiv | 324,8 | 551,6 | 432,8 | 625,1 | 755,0 | 807,3 | 890,8 |
city of Kyiv | 7104,9 | 8742,9 | 8568,8 | 9738,3 | 10248,2 | 12491,4 | 12427,6 |
city of Sevastopol | 97,6 | … | … | … | … | … | … |
1 Including not distributed volume goods among regions.
FootnoteFor 2015-2020 excluding the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and parts of temporarily occupied territories in Donetsk and Luhansk regions. |
Overview
- In 2020, goods from the region were exported for 2322,9 million US dollars which is 5,5% more than in 2019. Imports of goods to the region amounted to 3443,4 million dollars, which is 11,5% more than in 2019. In terms of exports of goods, the region took 5th place in the country; in terms of imports it took 4th place.
- Foreign trade in goods was carried out with partners from 172 countries. The largest shares of exported products account on Poland, Germany, the Czech Republic and Hungary.
- Among the goods exported by Lviv region in 2020, electrical equipment, furniture, cereals, mineral fuels; oil and products of its distillation, fats and oils, wood and wood products predominated.
Indices of export and import in goods
previous year=100%
-
Export in goods by countries in 2020
as % of total