2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|
as of January 1, units | ||||||
Ukraine | 1121347 | 1185071 | 1235024 | 1298435 | 1350627 | 1395448 |
AR Crimea | … | … | … | … | … | … |
Vinnytsia | 27349 | 28665 | 29869 | 30984 | 32031 | 33012 |
Volyn | 18673 | 19547 | 20288 | 21159 | 21933 | 22897 |
Dnipropetrovsk | 92438 | 97722 | 95678 | 97495 | 100768 | 103645 |
Donetsk | 84073 | 85281 | 86808 | 87995 | 90315 | 91822 |
Zhytomyr | 27160 | 28449 | 29456 | 30371 | 31428 | 32046 |
Zakarpattia | 19987 | 20976 | 21742 | 22438 | 23251 | 24137 |
Zaporizhzhia | 43274 | 44983 | 45583 | 46501 | 47441 | 48725 |
Ivano-Frankivsk | 24326 | 25679 | 26607 | 27577 | 28571 | 29459 |
Kyiv | 55351 | 61090 | 63257 | 66592 | 70046 | 73080 |
Kirovohrad | 20714 | 21666 | 22608 | 23487 | 24499 | 25348 |
Luhansk | 39850 | 40005 | 40307 | 40598 | 40997 | 41344 |
Lviv | 57750 | 61506 | 64462 | 67578 | 71104 | 74475 |
Mykolaiv | 41047 | 42736 | 44988 | 47383 | 48917 | 49939 |
Odesa | 68103 | 72419 | 76160 | 79306 | 83139 | 86456 |
Poltava | 30147 | 31227 | 32009 | 32775 | 33410 | 34608 |
Rivne | 19446 | 20538 | 21219 | 22041 | 22929 | 23918 |
Sumy | 21074 | 21790 | 22397 | 23633 | 24451 | 25128 |
Ternopil | 19271 | 20070 | 20601 | 21367 | 22012 | 22771 |
Kharkiv | 67297 | 70651 | 73703 | 76760 | 79644 | 83170 |
Kherson | 24726 | 26145 | 27169 | 28298 | 29034 | 29680 |
Khmelnytskyi | 26908 | 27807 | 28447 | 29343 | 29895 | 30474 |
Cherkasy | 24739 | 26232 | 27070 | 27909 | 28902 | 29848 |
Chernivtsi | 14709 | 15143 | 15365 | 15405 | 15910 | 16356 |
Chernihiv | 19786 | 20556 | 21239 | 21675 | 22397 | 23062 |
city of Kyiv | 233149 | 254188 | 277992 | 309765 | 327603 | 340048 |
city of Sevastopol | … | … | … | … | … | … |
FootnoteExcluding the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and parts of temporarily occupied territories in Donetsk and Luhansk regions. |
Overview
- In the Lviv region as of January 1, 2021, according to the Unified State Register of Enterprises and Organizations of Ukraine (USREOU), there were 74,5 thous. legal entities, which is 4,7% more than on January 1, 2020.
- The share of Lviv region in the number of legal entities in Ukraine was 5,3%.
- There were 298 legal entities per 10000 of population, which gave the region 7th place among the regions of Ukraine.
- Every third enterprise worked in the form of an limited liability enterprises (39,3%), almost every fifth (18,2%) in the form of a private enterprise.
Number of legal entities in USREOU
as of January 1, thous. units
Distribution of legal entities by organizational and legal forms of business at the start of 2021
as % of total