2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|
mln UAH | ||||
Ukraine | 815344,3 | 930629,2 | 1094045,8 | 1201624,0 |
AR Crimea | … | … | … | … |
Vinnytsia | 21049,1 | 25658,4 | 32144,2 | 33021,3 |
Volyn | 15256,9 | 16334,0 | 19619,7 | 22497,1 |
Dnipropetrovsk | 72542,1 | 85302,9 | 102461,5 | 114221,3 |
Donetsk | 22782,8 | 29153,3 | 35319,2 | 37386,8 |
Zhytomyr | 20342,8 | 23592,9 | 26027,5 | 27816,3 |
Zakarpattia | 18624,5 | 21897,1 | 23519,8 | 22828,5 |
Zaporizhzhia | 36151,3 | 38638,3 | 45223,6 | 52262,9 |
Ivano-Frankivsk | 19258,2 | 22299,5 | 25805,3 | 27374,5 |
Kyiv | 54971,3 | 64917,4 | 83453,1 | 99186,1 |
Kirovohrad | 15374,7 | 16622,5 | 19679,5 | 22369,8 |
Luhansk | 5866,5 | 8236,8 | 10561,9 | 11307,3 |
Lviv | 51437,4 | 57825,1 | 66601,9 | 70602,2 |
Mykolaiv | 19666,8 | 22555,1 | 25487,9 | 26764,3 |
Odesa | 61807,1 | 69196,7 | 81447,5 | 88061,4 |
Poltava | 25679,5 | 30928,8 | 34301,1 | 39098,1 |
Rivne | 14927,8 | 17360,0 | 20642,3 | 21794,2 |
Sumy | 16237,6 | 19464,9 | 21348,1 | 22833,0 |
Ternopil | 11651,0 | 13082,8 | 16145,9 | 17790,9 |
Kharkiv | 65016,8 | 72517,7 | 82126,9 | 87393,7 |
Kherson | 19109,8 | 21738,7 | 23690,9 | 25388,6 |
Khmelnytskyi | 20174,0 | 20565,9 | 24234,6 | 27809,5 |
Cherkasy | 19880,4 | 22495,4 | 27126,2 | 29387,6 |
Chernivtsi | 13553,5 | 15170,4 | 15282,8 | 16088,6 |
Chernihiv | 15921,3 | 17973,2 | 19282,1 | 22119,6 |
city of Kyiv | 158061,1 | 177101,4 | 212512,3 | 236220,4 |
city of Sevastopol | … | … | … | … |
FootnoteExcluding the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and parts of temporarily occupied territories in Donetsk and Luhansk regions. |
Overview
- The sphere of trade forms on average 15% of the gross value added of the region and ranks 2nd in importance among economic activities.
- In 2020, the region's retail trade turnover amounted to UAH 70,6 billion and increased at comparable prices compared to 2019 by 3,3% (in 2019 the increase was 7,8%).
- According to the index of retail trade turnover among the regions of Ukraine, the region took 20th place. The region's contribution to the national retail trade turnover in 2020 was 5,9%.
- The average monthly retail trade turnover per capita in Lviv region was UAH 2349 (UAH 2349 in Ukraine).
Percentage change in retail trade turnover
previous year=100%
Structure of retail trade turnover of enterprises by selected goods in 2020
as % of total