2011 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
аs of January 1; thous.persons | ||||||||
Ukraine | 45778,5 | 42760,5 | 42584,5 | 42386,4 | 42153,2 | 41902,4 | 41588,4 | 41167,3 |
AR Crimea | 1963,5 | … | … | … | … | … | … | … |
Vinnytsia | 1641,2 | 1602,2 | 1590,4 | 1575,8 | 1560,4 | 1545,4 | 1529,1 | 1509,5 |
Volyn | 1037,2 | 1042,7 | 1040,9 | 1038,5 | 1035,3 | 1031,4 | 1027,4 | 1021,3 |
Dnipropetrovsk | 3336,5 | 3254,9 | 3230,4 | 3231,1 | 3206,5 | 3176,7 | 3142,0 | 3096,5 |
Donetsk | 4433,0 | 4265,1 | 4244,1 | 4200,5 | 4165,9 | 4131,8 | 4100,3 | 4059,4 |
Zhytomyr | 1279,0 | 1247,5 | 1240,5 | 1231,2 | 1220,2 | 1208,2 | 1195,5 | 1179,0 |
Zakarpattia | 1247,4 | 1259,2 | 1258,8 | 1258,2 | 1256,8 | 1253,8 | 1250,1 | 1244,5 |
Zaporizhzhia | 1801,3 | 1753,6 | 1739,5 | 1723,2 | 1705,8 | 1687,4 | 1666,5 | 1638,5 |
Ivano-Frankivsk | 1379,8 | 1382,3 | 1379,9 | 1377,5 | 1373,3 | 1368,1 | 1361,1 | 1351,8 |
Kyiv | 1717,6 | 1732,2 | 1734,5 | 1754,3 | 1767,9 | 1781,0 | 1788,5 | 1795,1 |
Kirovohrad | 1010,0 | 973,1 | 965,7 | 956,2 | 945,6 | 933,1 | 920,1 | 903,7 |
Luhansk | 2291,3 | 2205,4 | 2195,3 | 2167,8 | 2151,8 | 2135,9 | 2121,3 | 2102,9 |
Lviv | 2544,7 | 2534,2 | 2534,0 | 2529,6 | 2522,0 | 2512,1 | 2497,8 | 2478,1 |
Mykolaiv | 1183,3 | 1158,2 | 1150,1 | 1141,3 | 1131,1 | 1119,9 | 1108,4 | 1091,8 |
Odesa | 2388,7 | 2390,3 | 2386,5 | 2383,1 | 2380,3 | 2377,2 | 2368,1 | 2351,4 |
Poltava | 1487,8 | 1438,9 | 1426,8 | 1413,8 | 1400,4 | 1387,0 | 1371,5 | 1352,3 |
Rivne | 1152,5 | 1161,8 | 1162,8 | 1160,6 | 1157,3 | 1153,0 | 1148,5 | 1141,8 |
Sumy | 1161,5 | 1113,3 | 1104,5 | 1094,3 | 1081,4 | 1068,2 | 1053,5 | 1035,8 |
Ternopil | 1084,1 | 1065,7 | 1059,2 | 1052,3 | 1045,9 | 1038,7 | 1030,6 | 1021,7 |
Kharkiv | 2755,1 | 2718,6 | 2701,2 | 2694,0 | 2675,6 | 2658,5 | 2633,8 | 2599,0 |
Kherson | 1088,2 | 1062,4 | 1055,6 | 1047,0 | 1037,6 | 1027,9 | 1016,7 | 1001,6 |
Khmelnytskyi | 1326,9 | 1294,4 | 1285,3 | 1274,4 | 1264,7 | 1254,7 | 1243,8 | 1228,8 |
Cherkasy | 1285,4 | 1243,0 | 1231,2 | 1220,4 | 1206,4 | 1192,1 | 1178,3 | 1160,7 |
Chernivtsi | 904,3 | 909,9 | 908,1 | 906,7 | 904,4 | 901,6 | 896,6 | 890,5 |
Chernihiv | 1098,2 | 1045,0 | 1033,4 | 1020,1 | 1005,8 | 991,3 | 976,7 | 959,3 |
city of Kyiv | 2799,2 | 2906,6 | 2925,8 | 2934,5 | 2950,8 | 2967,4 | 2962,2 | 2952,3 |
city of Sevastopol | 380,8 | … | … | … | … | … | … | … |
FootnoteFrom 2016 excluding the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and parts of temporarily occupied territories in Donetsk and Luhansk regions. |
Population |
Labour Market |
Income and Living Conditions |
Education |
Health Care |
Social Welfare |
Justice and Crimes |
Overview
- As of January 1, 2022, 2478,1 thousand people lived in the Lviv region.
- 1516,3 thousand people lived in urban areas (61,2% of the total population), 961,8 thousand people in rural areas (38,8%).
- Women dominated in the total population of Lviv region - 1294,8 thousand people (52,6%). As of January 1, 2022, there was an average of 900 men per 1000 women.
- In 2021, 19,4 thousand children were born in the region, 39,9 thousand people died, including 121 infants deaths. The natural decrease of population was 20,5 thousand persons.
Main indicators
2021
×
×
Live births | Deaths | Infants deaths | Percentage change population | |||
---|---|---|---|---|---|---|
natural | migration | general | ||||
persons | ||||||
Ukraine | 271983 | 714263 | 1971 | -442280 | 21261 | -421019 |
AR Crimea | … | … | … | … | … | … |
Vinnytsia | 10529 | 27679 | 75 | -17150 | -2458 | -19608 |
Volyn | 9852 | 15493 | 45 | -5641 | -400 | -6041 |
Dnipropetrovsk | 19508 | 64775 | 147 | -45267 | -283 | -45550 |
Donetsk | 10134 | 45754 | 80 | -35620 | -5288 | -40908 |
Zhytomyr | 8544 | 23679 | 69 | -15135 | -1328 | -16463 |
Zakarpattia | 12631 | 18448 | 104 | -5817 | 164 | -5653 |
Zaporizhzhia | 9571 | 35717 | 78 | -26146 | -1907 | -28053 |
Ivano-Frankivsk | 10545 | 20590 | 70 | -10045 | 758 | -9287 |
Kyiv | 12632 | 36177 | 59 | -23545 | 30094 | 6549 |
Kirovohrad | 5533 | 19005 | 45 | -13472 | -2944 | -16416 |
Luhansk | 3356 | 18380 | 20 | -15024 | -3377 | -18401 |
Lviv | 19440 | 39890 | 121 | -20450 | 833 | -19617 |
Mykolaiv | 7029 | 21388 | 45 | -14359 | -2214 | -16573 |
Odesa | 19280 | 42422 | 137 | -23142 | 6427 | -16715 |
Poltava | 8063 | 27598 | 37 | -19535 | 289 | -19246 |
Rivne | 11691 | 17028 | 111 | -5337 | -1335 | -6672 |
Sumy | 5484 | 20863 | 34 | -15379 | -2301 | -17680 |
Ternopil | 7275 | 16841 | 39 | -9566 | 717 | -8849 |
Kharkiv | 15482 | 55056 | 149 | -39574 | 4701 | -34873 |
Kherson | 7113 | 20149 | 99 | -13036 | -2073 | -15109 |
Khmelnytskyi | 8681 | 23506 | 88 | -14825 | -133 | -14958 |
Cherkasy | 6825 | 22951 | 48 | -16126 | -1396 | -17522 |
Chernivtsi | 7836 | 14376 | 57 | -6540 | 431 | -6109 |
Chernihiv | 5338 | 21275 | 41 | -15937 | -1449 | -17386 |
city of Kyiv | 29611 | 45223 | 173 | -15612 | 5733 | -9879 |
city of Sevastopol | … | … | … | ... | ... | ... |
FootnoteExcluding the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and parts of temporarily occupied territories in Donetsk and Luhansk regions. |
×
Natural and migration movement of population in 2021
Natural and migration movement of population in 2021
persons
Crude birth and death rates and natural decrease of population
per 1000 present population
×
Crude birth and death rates and natural decrease of population
Crude birth and death rates and natural decrease of population
per 1000 present population
Population age-sex structure
as of January 1, 2022, persons
×
Population age-sex structure