2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|
аs of January 1, units | |||||||
Ukraine | 1121347 | 1185071 | 1235024 | 1298435 | 1350627 | 1395448 | 1437009 |
AR Crimea | ... | ... | ... | ... | ... | ... | ... |
Vinnytsia | 27349 | 28665 | 29869 | 30984 | 32031 | 33012 | 34318 |
Volyn | 18673 | 19547 | 20288 | 21159 | 21933 | 22897 | 23627 |
Dnipropetrovsk | 92438 | 97722 | 95678 | 97495 | 100768 | 103645 | 106275 |
Donetsk | 84073 | 85281 | 86808 | 87995 | 90315 | 91822 | 93171 |
Zhytomyr | 27160 | 28449 | 29456 | 30371 | 31428 | 32046 | 32670 |
Zakarpattia | 19987 | 20976 | 21742 | 22438 | 23251 | 24137 | 25016 |
Zaporizhzhia | 43274 | 44983 | 45583 | 46501 | 47441 | 48725 | 50432 |
Ivano-Frankivsk | 24326 | 25679 | 26607 | 27577 | 28571 | 29459 | 30205 |
Kyiv | 55351 | 61090 | 63257 | 66592 | 70046 | 73080 | 75654 |
Kirovohrad | 20714 | 21666 | 22608 | 23487 | 24499 | 25348 | 26002 |
Luhansk | 39850 | 40005 | 40307 | 40598 | 40997 | 41344 | 41445 |
Lviv | 57750 | 61506 | 64462 | 67578 | 71104 | 74475 | 77475 |
Mykolaiv | 41047 | 42736 | 44988 | 47383 | 48917 | 49939 | 51058 |
Odesa | 68103 | 72419 | 76160 | 79306 | 83139 | 86456 | 89692 |
Poltava | 30147 | 31227 | 32009 | 32775 | 33410 | 34608 | 35113 |
Rivne | 19446 | 20538 | 21219 | 22041 | 22929 | 23918 | 24503 |
Sumy | 21074 | 21790 | 22397 | 23633 | 24451 | 25128 | 25244 |
Ternopil | 19271 | 20070 | 20601 | 21367 | 22012 | 22771 | 23152 |
Kharkiv | 67297 | 70651 | 73703 | 76760 | 79644 | 83170 | 86327 |
Kherson | 24726 | 26145 | 27169 | 28298 | 29034 | 29680 | 29574 |
Khmelnytskyi | 26908 | 27807 | 28447 | 29343 | 29895 | 30474 | 31030 |
Cherkasy | 24739 | 26232 | 27070 | 27909 | 28902 | 29848 | 30249 |
Chernivtsi | 14709 | 15143 | 15365 | 15405 | 15910 | 16356 | 16584 |
Chernihiv | 19786 | 20556 | 21239 | 21675 | 22397 | 23062 | 23291 |
city of Kyiv | 233149 | 254188 | 277992 | 309765 | 327603 | 340048 | 354902 |
city of Sevastopol | ... | ... | ... | ... | ... | ... | ... |
FootnoteExcluding the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and parts of temporarily occupied territories in Donetsk and Luhansk regions. |
GRP |
Consumer Prices |
USREOU |
Activities of Enterprises |
Agriculture |
Industry |
Construction |
Capital Investments |
Foreign Trade |
Domestic Trade |
Transport |
Science |
Overview
- In the Lviv region as of January 1, 2022, according to the Unified State Register of Enterprises and Organizations of Ukraine (USREOU), there were 77,5 thous. legal entities, which is 4,0% more than on January 1, 2021.
- The share of Lviv region in the number of legal entities in Ukraine was 5,4%.
- There were 313 legal entities per 10000 of population, which gave the region 7th place among the regions of Ukraine.
- Every third enterprise worked in the form of an limited liability enterprises (41,0%), almost every fifth (17,5%) in the form of a private enterprise.
Main indicators
2021
×
×
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|
аs of January 1, units | |||||||
Ukraine | 262 | 278 | 291 | 308 | 322 | 336 | 349 |
AR Crimea | ... | ... | ... | ... | ... | ... | ... |
Vinnytsia | 171 | 180 | 190 | 199 | 207 | 216 | 227 |
Volyn | 179 | 188 | 195 | 204 | 213 | 223 | 231 |
Dnipropetrovsk | 284 | 303 | 296 | 304 | 317 | 330 | 343 |
Donetsk | х | х | х | х | х | х | х |
Zhytomyr | 218 | 229 | 239 | 249 | 260 | 268 | 277 |
Zakarpattia | 159 | 167 | 173 | 179 | 185 | 193 | 201 |
Zaporizhzhia | 247 | 259 | 265 | 273 | 281 | 292 | 308 |
Ivano-Frankivsk | 176 | 186 | 193 | 201 | 209 | 216 | 223 |
Kyiv | 320 | 352 | 361 | 377 | 393 | 409 | 421 |
Kirovohrad | 213 | 224 | 236 | 248 | 263 | 275 | 288 |
Luhansk | х | х | х | х | х | х | х |
Lviv | 228 | 243 | 255 | 268 | 283 | 298 | 313 |
Mykolaiv | 354 | 372 | 394 | 419 | 437 | 451 | 468 |
Odesa | 285 | 303 | 320 | 333 | 350 | 365 | 381 |
Poltava | 210 | 219 | 226 | 234 | 241 | 252 | 260 |
Rivne | 167 | 177 | 183 | 190 | 199 | 208 | 215 |
Sumy | 189 | 197 | 205 | 219 | 229 | 239 | 244 |
Ternopil | 181 | 189 | 196 | 204 | 212 | 221 | 227 |
Kharkiv | 248 | 262 | 274 | 287 | 300 | 316 | 332 |
Kherson | 233 | 248 | 259 | 273 | 282 | 292 | 295 |
Khmelnytskyi | 208 | 216 | 223 | 232 | 238 | 245 | 253 |
Cherkasy | 199 | 213 | 222 | 231 | 242 | 253 | 261 |
Chernivtsi | 162 | 167 | 169 | 170 | 176 | 182 | 186 |
Chernihiv | 189 | 199 | 208 | 216 | 226 | 236 | 243 |
city of Kyiv | 802 | 869 | 947 | 1050 | 1104 | 1148 | 1202 |
city of Sevastopol | ... | ... | ... | ... | ... | ... | ... |
FootnoteExcluding the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and parts of temporarily occupied territories in Donetsk and Luhansk regions. Implementation of calculations of the indicator per 10000 population for Donetsk and Luhansk regions are incorrect in connection with the lack of information on the part of temporarily occupied territories in these regions. |
Number of legal entities in USREOU
аs of January 1, thous. units
×
Number of legal entities in USREOU by organizational and legal forms of business