Number of institutions | |||||
---|---|---|---|---|---|
preschool education1 | secondary education | professional (vocational) education1 | vocational pre-higher education | higher education | |
at the beginning of academic year, units | |||||
Ukraine | 14974 | 13991 | 694 | 248 | 386 |
AR Crimea | … | … | … | … | … |
Vinnytsia | 756 | 654 | 32 | 11 | 12 |
Volyn | 485 | 561 | 14 | 6 | 8 |
Dnipropetrovsk | 984 | 848 | 57 | 14 | 39 |
Donetsk | 551 | 491 | 43 | 10 | 18 |
Zhytomyr | 642 | 578 | 24 | 14 | 5 |
Zakarpattia | 573 | 586 | 16 | 7 | 7 |
Zaporizhzhia | 511 | 496 | 37 | 7 | 14 |
Ivano-Frankivsk | 457 | 606 | 20 | 6 | 10 |
Kyiv | 825 | 656 | 25 | 15 | 7 |
Kirovohrad | 458 | 303 | 23 | 8 | 7 |
Luhansk | 260 | 254 | 19 | 6 | 7 |
Lviv | 901 | 1130 | 53 | 20 | 21 |
Mykolaiv | 541 | 453 | 31 | 8 | 8 |
Odesa | 798 | 736 | 34 | 15 | 22 |
Poltava | 620 | 534 | 34 | 10 | 8 |
Rivne | 529 | 553 | 23 | 4 | 7 |
Sumy | 425 | 375 | 29 | 9 | 6 |
Ternopil | 590 | 653 | 20 | 9 | 8 |
Kharkiv | 745 | 715 | 36 | 13 | 46 |
Kherson | 468 | 384 | 26 | 8 | 11 |
Khmelnytskyi | 710 | 578 | 26 | 7 | 11 |
Cherkasy | 624 | 493 | 20 | 6 | 10 |
Chernivtsi | 388 | 349 | 16 | 11 | 5 |
Chernihiv | 404 | 426 | 13 | 10 | 6 |
city of Kyiv | 729 | 579 | 23 | 14 | 83 |
city of Sevastopol | … | … | … | … | … |
1 at the end of 2021
FootnoteInformation about students is given: preschool education – according to the data of the Ministry of Education and Science of Ukraine, secondary education and professional (vocational) education - according to the data of Department of Education and Science of the Lviv Regional State Administration, higher and vocational pre-higher education - according to the data from the Unified State Electronic Database on Education provided by the State Enterprise 'Inforesurs' of the Ministry of Education and Science of Ukraine.Excluding the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and parts of temporarily occupied territories in Donetsk and Luhansk regions. |
Population |
Labour Market |
Income and Living Conditions |
Education |
Health Care |
Social Welfare |
Justice and Crimes |
Overview
- At the end of 2021, 901 preschool institutions provided education for 68,5 thousand children in the region, or 54% of the number of children aged 1-6 years.
- There were 1130 general secondary education institutions in the region, with 289,2 thousand students. The educational process was provided by 34,0 thousand teachers. There were 9 students per teacher.
- Vocational training was provided by 53 institutions with 21,2 thousand students.
- 18,3 thousand students studied and 2,9 thousand teachers worked in 20 institutions of professional higher education.
- Services in the field of higher education were provided by 21 institutions, where 90,4 thousand students studied and 11,4 thousand teachers provided educational services.
Main indicators
2021
×
×
Number of educational institutions in 2021
Number of educational institutions in 2021
at the beginning of academic year, units
×
Pupils of preschool education institutions1 | Pupils of secondary education institutions | Pupils, course participants of professional (vocational) education institutions1 | Students of vocational pre-higher education institutions | Students of higher education institutions | |
---|---|---|---|---|---|
at the beginning of academic year, persons | |||||
Ukraine | 1111358 | 4230358 | 250336 | 282319 | 1046669 |
AR Crimea | … | … | … | … | … |
Vinnytsia | 47652 | 166368 | 12199 | 14447 | 32807 |
Volyn | 33034 | 144931 | 8034 | 7912 | 19269 |
Dnipropetrovsk | 89796 | 341862 | 20994 | 25364 | 70298 |
Donetsk | 43352 | 167958 | 10455 | 10214 | 23932 |
Zhytomyr | 39716 | 138486 | 7505 | 12090 | 17577 |
Zakarpattia | 37418 | 171065 | 5837 | 7506 | 17394 |
Zaporizhzhia | 45340 | 170381 | 13846 | 13002 | 46044 |
Ivano-Frankivsk | 33057 | 161157 | 9175 | 9592 | 30184 |
Kyiv | 67806 | 240419 | 8250 | 10582 | 15883 |
Kirovohrad | 25026 | 96568 | 6996 | 5212 | 10181 |
Luhansk | 13043 | 55234 | 4829 | 4251 | 13233 |
Lviv | 68489 | 289187 | 21166 | 18312 | 90385 |
Mykolaiv | 33244 | 118973 | 10324 | 7188 | 21437 |
Odesa | 68027 | 281913 | 12826 | 20591 | 67743 |
Poltava | 38685 | 138594 | 9506 | 10495 | 29895 |
Rivne | 39190 | 167633 | 11024 | 10249 | 18868 |
Sumy | 29126 | 98377 | 8934 | 10919 | 18073 |
Ternopil | 27617 | 110968 | 7716 | 11507 | 26982 |
Kharkiv | 71717 | 260862 | 13867 | 9666 | 122386 |
Kherson | 29976 | 113562 | 7062 | 7382 | 18579 |
Khmelnytskyi | 40358 | 138791 | 9253 | 6070 | 22252 |
Cherkasy | 33444 | 117198 | 7557 | 4222 | 28832 |
Chernivtsi | 28273 | 107974 | 6143 | 7041 | 18748 |
Chernihiv | 24780 | 96599 | 4755 | 6531 | 11917 |
city of Kyiv | 103192 | 335298 | 12083 | 31974 | 253770 |
city of Sevastopol | … | … | … | … | … |
1 at the end of 2021
FootnoteInformation about students is given: preschool education – according to the data of the Ministry of Education and Science of Ukraine, secondary education and professional (vocational) education - according to the data of Department of Education and Science of the Lviv Regional State Administration, higher and vocational pre-higher education - according to the data from the Unified State Electronic Database on Education provided by the State Enterprise 'Inforesurs' of the Ministry of Education and Science of Ukraine.Excluding the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and parts of temporarily occupied territories in Donetsk and Luhansk regions. |
×
Number of students in 2021
Number of students in 2021
at the beginning of academic year, persons
Number of students in 2021/2022 academic year
thous.persons
×