Number of objects | Area | Of which of total area: | The share of nature-reserve funds | |||
---|---|---|---|---|---|---|
national nature parks | regional landscape parks | nature reserves | ||||
units | thous.ha | as % of total area | ||||
Ukraine | 8633 | 4485,0 | 1387,1 | 828,8 | 1434,4 | 7,4 |
AR Crimea | 197 | 220,0 | 10,9 | 41,4 | 98,0 | 8,4 |
Vinnytsia | 431 | 66,7 | 20,2 | 18,5 | 25,5 | 2,5 |
Volyn | 393 | 235,4 | 121,7 | – | 94,9 | 11,7 |
Dnipropetrovsk | 180 | 100,1 | – | 14,5 | 80,2 | 3,1 |
Donetsk | 178 | 117,1 | 61,3 | 28,9 | 22,0 | 4,4 |
Zhytomyr | 242 | 138,3 | – | – | 86,7 | 4,6 |
Zakarpattia | 478 | 198,0 | 99,7 | 15,0 | 20,3 | 15,5 |
Zaporizhzhia | 347 | 166,4 | 94,9 | 1,0 | 68,8 | 6,1 |
Ivano-Frankivsk | 560 | 269,0 | 120,3 | 78,9 | 50,7 | 19,3 |
Kyiv | 238 | 344,3 | 17,2 | 5,7 | 91,3 | 12,2 |
Kirovohrad | 223 | 101,3 | – | 78,8 | 18,5 | 4,1 |
Luhansk | 203 | 94,4 | 7,3 | 14,0 | 58,8 | 3,5 |
Lviv | 399 | 180,2 | 79,6 | 56,5 | 35,2 | 8,3 |
Mykolaiv | 146 | 104,8 | 41,5 | 39,3 | 14,1 | 4,3 |
Odesa | 125 | 163,5 | 49,2 | 15,3 | 31,9 | 4,9 |
Poltava | 393 | 165,2 | 22,8 | 53,1 | 79,7 | 5,7 |
Rivne | 317 | 208,4 | 30,7 | 58,7 | 67,5 | 10,4 |
Sumy | 291 | 189,9 | 39,6 | 98,9 | 49,3 | 8,0 |
Ternopil | 643 | 135,6 | 18,7 | 43,0 | 62,0 | 9,8 |
Kharkiv | 246 | 85,4 | 22,7 | 20,5 | 38,7 | 2,7 |
Kherson | 84 | 371,9 | 166,7 | – | 64,2 | 13,1 |
Khmelnytskyi | 536 | 328,6 | 270,1 | 16,9 | 37,6 | 15,9 |
Cherkasy | 561 | 75,9 | 11,2 | 5,6 | 43,3 | 3,6 |
Chernivtsi | 331 | 110,6 | 27,8 | 36,5 | 44,1 | 13,7 |
Chernihiv | 674 | 262,2 | 42,0 | 85,0 | 116,1 | 8,2 |
city of Kyiv | 208 | 25,6 | 11,0 | 2,7 | 9,3 | 30,6 |
city of Sevastopol | 12 | 26,2 | – | 0,1 | 25,7 | 30,4 |
Black Sea | 402,5 | |||||
1 According to the Ministry of Environmental Protection and Natural Resources of Ukraine. |
Overview
- In the structure of the region's lands, more than half (57%) are agricultural lands, about a third (32%) are forests and wooded areas, 7% are built-up lands, 2% are underwater and other lands.
- The share of Lviv region in the area of forests of the state was 6,6%.
- The nature reserve fund covers 180,2 thousand hectares or 8,3% of the area of the region.
- In 2021, 176,4 million m3 of water was taken from natural water bodies, of which 85,8% were from underground sources. Compared to 2010, the volume of fresh water intake and consumption decreased by 1,4 and by 1,3 times.
Trends in water withdrawal from natural water bodies
mln. m3
Structure of land as of January 1, 2020
as % of total