2011 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
at the beginning of year, thous.persons | ||||||||
Ukraine | 13737,9 | 12296,5 | 11956,2 | 11725,4 | 11470,4 | 11334,7 | 11131,0 | 10841,1 |
AR Crimea | 557,3 | … | … | … | … | … | … | … |
Vinnytsia | 522,2 | 495,2 | 486,4 | 477,2 | 471,9 | 460,9 | 451,4 | 438,6 |
Volyn | 286,8 | 278,4 | 275,0 | 271,7 | 269,2 | 265,1 | 260,7 | 255,8 |
Dnipropetrovsk | 1033,4 | 1029,1 | 1004,4 | 984,8 | 961,0 | 944,6 | 923,8 | 895,8 |
Donetsk | 1429,1 | 1005,6 | 885,6 | 853,9 | 805,1 | 826,4 | 811,6 | 787,9 |
Zhytomyr | 418,2 | 400,7 | 393,8 | 387,4 | 382,8 | 375,4 | 368,8 | 358,7 |
Zakarpattia | 294,4 | 287,6 | 283,3 | 280,1 | 275,3 | 269,7 | 263,5 | 256,5 |
Zaporizhzhia | 554,6 | 612,3 | 594,6 | 568,5 | 541,4 | 532,1 | 521,2 | 504,6 |
Ivano-Frankivsk | 372,2 | 365,8 | 362,6 | 360,1 | 356,5 | 350,4 | 344,0 | 336,6 |
Kyiv | 563,1 | 569,3 | 565,3 | 562,5 | 560,0 | 555,0 | 548,0 | 537,7 |
Kirovohrad | 316,3 | 300,3 | 293,5 | 287,4 | 281,3 | 273,6 | 266,6 | 257,4 |
Luhansk | 749,2 | 395,9 | 370,8 | 346,8 | 335,2 | 346,3 | 341,7 | 332,0 |
Lviv | 712,6 | 706,5 | 700,5 | 695,2 | 691,9 | 684,3 | 673,8 | 661,3 |
Mykolaiv | 346,6 | 336,4 | 330,3 | 324,9 | 319,6 | 311,6 | 304,7 | 294,8 |
Odesa | 655,8 | 641,9 | 631,1 | 621,6 | 612,3 | 599,8 | 587,3 | 569,3 |
Poltava | 475,7 | 465,8 | 454,0 | 444,4 | 438,2 | 430,6 | 423,4 | 413,7 |
Rivne | 313,6 | 307,9 | 304,2 | 301,1 | 297,2 | 293,8 | 289,1 | 283,3 |
Sumy | 370,7 | 360,4 | 352,3 | 345,4 | 339,1 | 331,3 | 324,5 | 315,3 |
Ternopil | 311,7 | 299,7 | 295,4 | 292,6 | 288,9 | 284,1 | 278,5 | 272,5 |
Kharkiv | 812,4 | 912,4 | 880,0 | 851,2 | 801,2 | 788,7 | 773,6 | 748,2 |
Kherson | 312,9 | 306,6 | 301,4 | 297,4 | 290,5 | 283,1 | 275,7 | 266,1 |
Khmelnytskyi | 428,6 | 416,2 | 411,1 | 407,7 | 406,7 | 402,8 | 397,9 | 390,3 |
Cherkasy | 428,1 | 420,7 | 414,9 | 411,8 | 410,5 | 406,8 | 403,4 | 398,0 |
Chernivtsi | 240,3 | 233,0 | 230,0 | 227,4 | 224,6 | 220,1 | 214,3 | 207,6 |
Chernihiv | 380,7 | 359,7 | 351,3 | 344,4 | 336,4 | 328,2 | 320,6 | 311,7 |
city of Kyiv | 732,0 | 789,1 | 784,4 | 779,9 | 773,6 | 770,0 | 762,9 | 747,4 |
city of Sevastopol | 119,4 | … | … | … | … | … | … | … |
1 According to the data of Pension Fund of Ukraine. Taking into account pensioners, appointment and payment of pensions to whom are carried out by the Pension Fund of Ukraine in accordance with the Law of Ukraine `On pension provision of persons dismissed from military service, and some other persons`.
FootnoteFrom 2016 excluding the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and parts of temporarily occupied territories in Donetsk and Luhansk regions. |
Population |
Labour Market |
Income and Living Conditions |
Education |
Health Care |
Social Welfare |
Justice and Crimes |
Overview
- According to the Pension Fund of Ukraine, as of January 1, 2022, 661,3 thousand pensioners were registered in the Lviv region (465,2 thousand of them by age). Compared to January 1, 2016, the number of pensioners decreased by 6,4% (of them by age - by 10,1%).
- The Average size of assigned monthly pension at the beginning of 2022 was UAH 3617 (of them by age - UAH 3645), which was 29% of the average monthly salary of full-time employees.
- Compared to the beginning of 2021, the average monthly pension increased by 13,1% (of them by age – by 11,5%).
- There were 217,0 thousand people with disabilities registered in the region, of which 11,2 thousand were children under 18 years of age.
- In 2021, for the first time, 10,5 thousand people were recognized as disabled, of which 4,8 thousand people resided in rural areas.
Main indicators
2021
×
×
Total | Including | ||||
---|---|---|---|---|---|
І group | ІІ group | ІІІ group | children with disabilities under the age of 18 years | ||
at end of year, thous.persons | |||||
Ukraine | 2725,8 | 207,2 | 886,7 | 1469,7 | 162,2 |
AR Crimea | … | … | … | … | … |
Vinnytsia | 122,8 | 9,9 | 30,9 | 75,7 | 6,3 |
Volyn | 82,9 | 8,4 | 26,2 | 42,6 | 5,7 |
Dnipropetrovsk | 172,8 | 12,7 | 44,8 | 102,1 | 13,2 |
Donetsk | 160,2 | 11,5 | 43,0 | 99,0 | 6,7 |
Zhytomyr | 112,6 | 9,8 | 41,9 | 54,9 | 6,0 |
Zakarpattia | 76,8 | 5,8 | 19,5 | 44,5 | 7,0 |
Zaporizhzhia | 108,9 | 8,9 | 31,6 | 61,2 | 7,2 |
Ivano-Frankivsk | 109,4 | 8,4 | 31,8 | 62,8 | 6,4 |
Kyiv | 129,5 | 9,7 | 53,8 | 57,5 | 8,5 |
Kirovohrad | 59,0 | 4,3 | 15,3 | 35,6 | 3,8 |
Luhansk | 47,1 | 3,8 | 15,2 | 25,9 | 2,2 |
Lviv | 217,0 | 16,8 | 49,3 | 139,7 | 11,2 |
Mykolaiv | 66,5 | 5,7 | 16,9 | 39,4 | 4,5 |
Odesa | 159,0 | 12,2 | 73,8 | 64,5 | 8,5 |
Poltava | 101,8 | 6,9 | 39,8 | 49,8 | 5,3 |
Rivne | 74,2 | 5,7 | 18,5 | 43,7 | 6,3 |
Sumy | 59,5 | 5,5 | 17,2 | 33,1 | 3,7 |
Ternopil | 73,1 | 5,7 | 18,4 | 44,2 | 4,8 |
Kharkiv | 162,4 | 10,0 | 58,8 | 84,2 | 9,4 |
Kherson | 49,8 | 3,6 | 12,7 | 29,5 | 4,0 |
Khmelnytskyi | 150,8 | 8,5 | 49,6 | 86,9 | 5,8 |
Cherkasy | 136,0 | 9,2 | 69,0 | 53,2 | 4,6 |
Chernivtsi | 58,0 | 4,6 | 14,1 | 34,7 | 4,6 |
Chernihiv | 77,6 | 7,6 | 23,6 | 42,0 | 4,4 |
city of Kyiv | 158,1 | 12,0 | 71,0 | 63,0 | 12,1 |
city of Sevastopol | … | … | … | … | … |
1 According to the Pension Fund of Ukraine, the Ministry of Social Policy of Ukraine and the Ministry of Health of Ukraine, regardless of the type of pension received by persons with disabilities.
FootnoteExcluding the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and parts of temporarily occupied territories in Donetsk and Luhansk regions. |
×
Number of persons with disabilities in 2021
Number of persons with disabilities in 2021
at end of year, thous.persons
Average size of assigned monthly pension
at end of year, UAH
×
Average size of assigned monthly pension
Average size of assigned monthly pension
at end of year, UAH
Number of persons with disabilities
at end of year, thous.persons
×
Number of persons with disabilities