2010 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|
UAH | ||||||||
Ukraine | 18486 | 31803 | 37080 | 47270 | 58442 | 69140 | 74688 | 90036 |
AR Crimea | 15480 | … | … | … | … | … | … | … |
Vinnytsia | 16018 | 29637 | 34931 | 45436 | 55734 | 65503 | 70939 | 86274 |
Volyn | 14312 | 24980 | 30013 | 38514 | 46120 | 53990 | 57973 | 70061 |
Dnipropetrovsk | 20739 | 39142 | 44366 | 57333 | 74755 | 89042 | 94804 | 113085 |
Donetsk | 21317 | х | х | х | х | х | х | х |
Zhytomyr | 15776 | 27801 | 32979 | 42684 | 52715 | 62571 | 66651 | 79328 |
Zakarpattia | 12700 | 22457 | 26856 | 33891 | 41418 | 47852 | 52379 | 60386 |
Zaporizhzhia | 20221 | 36277 | 43462 | 54261 | 65065 | 76062 | 83309 | 97924 |
Ivano-Frankivsk | 15009 | 26540 | 31719 | 40580 | 48724 | 56514 | 61088 | 71944 |
Kyiv | 19514 | 33956 | 40127 | 50664 | 65623 | 76232 | 80274 | 98771 |
Kirovohrad | 15418 | 27383 | 32745 | 42227 | 50373 | 58461 | 64510 | 76623 |
Luhansk | 17850 | х | х | х | х | х | х | х |
Lviv | 16514 | 29542 | 35325 | 44981 | 56592 | 67353 | 73092 | 89441 |
Mykolaiv | 16993 | 29342 | 34971 | 45356 | 55469 | 64700 | 69884 | 85575 |
Odesa | 16275 | 32385 | 39132 | 50111 | 63153 | 75288 | 82007 | 96851 |
Poltava | 17991 | 31997 | 37938 | 48663 | 61649 | 72843 | 78813 | 95770 |
Rivne | 14630 | 26708 | 31295 | 40325 | 48184 | 55917 | 59350 | 70826 |
Sumy | 16876 | 30572 | 36084 | 45852 | 55829 | 65932 | 71955 | 87410 |
Ternopil | 13824 | 24040 | 28195 | 36204 | 43577 | 50536 | 55776 | 67467 |
Kharkiv | 18451 | 32198 | 38197 | 48370 | 56421 | 66547 | 75923 | 92746 |
Kherson | 14882 | 27880 | 32968 | 41695 | 50195 | 58129 | 63853 | 76532 |
Khmelnytskyi | 15781 | 29292 | 34395 | 43638 | 50640 | 58934 | 65411 | 78500 |
Cherkasy | 15769 | 26970 | 32327 | 41854 | 50600 | 59626 | 64852 | 79621 |
Chernivtsi | 13503 | 23929 | 28361 | 36215 | 42762 | 49142 | 54178 | 64130 |
Chernihiv | 16625 | 28440 | 33231 | 42501 | 51213 | 59972 | 65815 | 76777 |
city of Kyiv | 37013 | 76514 | 92254 | 118208 | 143676 | 173677 | 182547 | 225321 |
city of Sevastopol | 17078 | … | … | … | … | … | … | … |
FootnoteFrom 2015 excluding the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and parts of temporarily occupied territories in Donetsk and Luhansk regions. Implementation of calculations of the indicator per capita for Donetsk and Luhansk regions are incorrect in connection with the lack of information on the part of temporarily occupied territories in these regions. |
Population |
Labour Market |
Income and Living Conditions |
Education |
Health Care |
Social Welfare |
Justice and Crimes |
Overview
- Incomes of the population of Lviv region, which include salary, profit and mixed income, property income, social benefits and other current transfers received, in 2021 amounted to 286,7 billion UAH, or 5,9% of total the amount of income of the population of Ukraine.
- The amount of disposable income that the population could use to purchase goods and pay for services amounted to UAH 222,5 billion. Disposable income was thousand UAH 89,4 per capita and according to this indicator the region ranked 8th among the regions of the state.
- Disposable income in real term, determined taking into account the growth of consumer prices, in 2021 compared to 2020 increased by 11,6%, compared to 2015 it increased by 72,0%.
Main indicators
2021
×
×
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|
in % of previous year | |||||||||||
Ukraine | 108,0 | 113,9 | 106,1 | 88,5 | 79,6 | 102,0 | 110,9 | 110,9 | 109,0 | 104,5 | 109,2 |
AR Crimea | 107,6 | 112,9 | 111,6 | … | … | … | … | … | … | … | … |
Vinnytsia | 111,9 | 113,0 | 106,6 | 91,2 | 86,1 | 105,9 | 114,9 | 110,1 | 109,3 | 106,5 | 111,9 |
Volyn | 108,7 | 112,6 | 106,4 | 90,8 | 82,5 | 106,0 | 112,2 | 107,2 | 107,8 | 103,0 | 109,5 |
Dnipropetrovsk | 107,6 | 115,4 | 105,3 | 94,0 | 81,1 | 99,2 | 112,8 | 117,8 | 110,0 | 103,0 | 108,5 |
Donetsk | 106,6 | 114,2 | 104,3 | 75,4 | 55,2 | 83,7 | 103,6 | 117,5 | 105,3 | 101,5 | 104,3 |
Zhytomyr | 109,4 | 112,9 | 102,4 | 91,0 | 82,7 | 104,5 | 113,0 | 110,9 | 109,4 | 103,4 | 108,1 |
Zakarpattia | 111,4 | 113,9 | 105,5 | 86,9 | 85,8 | 105,2 | 111,3 | 108,2 | 107,0 | 105,0 | 104,6 |
Zaporizhzhia | 107,7 | 112,6 | 104,9 | 94,1 | 80,4 | 104,6 | 107,9 | 107,2 | 107,6 | 106,6 | 106,7 |
Ivano-Frankivsk | 110,9 | 113,1 | 105,0 | 86,7 | 86,7 | 105,9 | 112,5 | 108,4 | 107,5 | 104,2 | 107,1 |
Kyiv | 108,4 | 116,4 | 104,2 | 92,3 | 79,5 | 104,7 | 111,5 | 117,7 | 108,5 | 103,3 | 112,1 |
Kirovohrad | 108,1 | 112,3 | 106,0 | 89,8 | 84,4 | 104,7 | 111,2 | 106,9 | 106,8 | 106,4 | 105,8 |
Luhansk | 105,7 | 112,3 | 105,4 | 67,6 | 54,5 | 78,1 | 103,4 | 114,8 | 108,2 | 105,7 | 106,3 |
Lviv | 107,5 | 112,6 | 106,1 | 90,2 | 82,0 | 104,7 | 113,2 | 112,9 | 109,9 | 104,8 | 111,6 |
Mykolaiv | 108,0 | 112,7 | 104,1 | 87,4 | 83,6 | 104,5 | 111,9 | 110,1 | 107,1 | 104,2 | 110,7 |
Odesa | 107,7 | 113,9 | 115,4 | 83,8 | 88,0 | 104,9 | 110,6 | 113,4 | 110,8 | 106,5 | 107,1 |
Poltava | 107,2 | 113,1 | 106,1 | 92,2 | 81,3 | 102,1 | 110,6 | 113,7 | 108,2 | 104,7 | 110,1 |
Rivne | 110,2 | 114,9 | 108,1 | 91,5 | 80,9 | 102,9 | 112,4 | 107,2 | 107,1 | 102,6 | 108,6 |
Sumy | 107,8 | 113,5 | 104,8 | 90,3 | 84,2 | 101,5 | 109,5 | 108,2 | 107,8 | 105,1 | 108,7 |
Ternopil | 109,1 | 112,8 | 103,1 | 86,5 | 85,8 | 103,1 | 111,9 | 108,4 | 106,9 | 107,3 | 110,9 |
Kharkiv | 109,5 | 112,2 | 106,1 | 89,8 | 81,5 | 102,9 | 109,1 | 104,2 | 107,1 | 109,7 | 110,6 |
Kherson | 108,1 | 111,3 | 108,9 | 85,2 | 89,2 | 102,9 | 107,5 | 108,1 | 106,5 | 106,1 | 107,6 |
Khmelnytskyi | 109,5 | 113,3 | 105,7 | 88,6 | 86,5 | 103,5 | 111,0 | 104,0 | 107,6 | 106,5 | 109,1 |
Cherkasy | 107,7 | 111,1 | 104,4 | 89,3 | 82,3 | 104,7 | 111,6 | 107,6 | 108,2 | 104,6 | 109,1 |
Chernivtsi | 111,7 | 113,0 | 108,7 | 85,7 | 87,2 | 105,2 | 113,4 | 106,8 | 107,5 | 106,6 | 108,2 |
Chernihiv | 106,5 | 116,2 | 104,0 | 85,9 | 79,8 | 101,4 | 110,4 | 107,1 | 107,3 | 104,9 | 104,7 |
city of Kyiv | 105,7 | 117,8 | 105,8 | 100,2 | 85,3 | 106,2 | 110,6 | 110,6 | 113,0 | 102,1 | 112,7 |
city of Sevastopol | 105,5 | 112,9 | 116,2 | … | … | … | … | … | … | … | … |
FootnoteFrom 2014 excluding the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and parts of temporarily occupied territories in Donetsk and Luhansk regions. |
Share of population with per capita monetary income below the statutory subsistence minimum
%
×
Share of population with per capita monetary income below the statutory subsistence minimum
Share of population with per capita monetary income below the statutory subsistence minimum
%
Structure of total household expenditure in 2021
as % of total
×
Total household expenditure