2010 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|
units | |||||||
Ukraine | 378810 | 343440 | 306369 | 338256 | 355877 | 380597 | 373822 |
AR Crimea | 14742 | … | … | … | … | … | … |
Vinnytsia | 7982 | 9442 | 8645 | 9187 | 9713 | 10295 | 9862 |
Volyn | 5202 | 5600 | 5041 | 5597 | 5917 | 6292 | 6047 |
Dnipropetrovsk | 27383 | 27251 | 25584 | 27892 | 29119 | 31191 | 30827 |
Donetsk | 27385 | 11763 | 10483 | 10450 | 9731 | 10299 | 9473 |
Zhytomyr | 6329 | 6607 | 5930 | 6491 | 6913 | 7306 | 7060 |
Zakarpattia | 5793 | 6111 | 5058 | 5788 | 6424 | 6388 | 6655 |
Zaporizhzhia | 14588 | 14423 | 13474 | 14576 | 14993 | 15652 | 15368 |
Ivano-Frankivsk | 7658 | 7942 | 6883 | 7639 | 8302 | 8595 | 8124 |
Kyiv | 15256 | 18164 | 17830 | 19339 | 20054 | 21077 | 20320 |
Kirovohrad | 6782 | 7684 | 7205 | 7735 | 8068 | 8755 | 8553 |
Luhansk | 10926 | 3354 | 3526 | 3408 | 3449 | 3732 | 3408 |
Lviv | 20343 | 18628 | 15586 | 17933 | 19233 | 20480 | 20911 |
Mykolaiv | 11227 | 10569 | 10051 | 10801 | 11434 | 12278 | 11482 |
Odesa | 24972 | 23883 | 21004 | 24023 | 24704 | 25871 | 25465 |
Poltava | 9565 | 10142 | 8989 | 10188 | 10958 | 11439 | 11104 |
Rivne | 5098 | 5253 | 4697 | 5280 | 5545 | 5956 | 6021 |
Sumy | 5380 | 5842 | 5287 | 5705 | 5949 | 6222 | 6096 |
Ternopil | 4729 | 5096 | 4249 | 4710 | 5043 | 5092 | 5135 |
Kharkiv | 25792 | 24938 | 20435 | 22597 | 23793 | 25051 | 25144 |
Kherson | 7179 | 8008 | 7171 | 8107 | 8218 | 8511 | 8116 |
Khmelnytskyi | 6489 | 6992 | 6228 | 6954 | 7431 | 7864 | 7654 |
Cherkasy | 7298 | 8296 | 8050 | 8864 | 9176 | 9709 | 9286 |
Chernivtsi | 5313 | 4054 | 3500 | 3925 | 4096 | 4235 | 4205 |
Chernihiv | 5183 | 6018 | 5236 | 5904 | 6105 | 6443 | 6254 |
city of Kyiv | 86314 | 87380 | 76227 | 85163 | 91509 | 101864 | 101252 |
city of Sevastopol | 3902 | … | … | … | … | … | … |
FootnoteFrom 2015 excluding the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and parts of temporarily occupied territories in Donetsk and Luhansk regions. |
GRP |
Consumer Prices |
USREOU |
Activities of Enterprises |
Agriculture |
Industry |
Construction |
Capital Investments |
Foreign Trade |
Domestic Trade |
Transport |
Science |
Overview
- In 2020, there were 20,9 thous. enterprises registered as legal entities operating in the region. There were 83 enterprises per 10000 of population.
- The share of large and medium-sized enterprises in the total number of enterprises was 5,2%, they provided 73,4% of the total volume of sold products (goods, services).
- In 2020, enterprises sold products, goods, and services for UAH 440,7 billion, which was 4,4% of the national volume.
- Most products were sold by enterprises of wholesale and retail trade, repair of motor vehicles and motorcycles (42,3% of total sales) and industry (34,1%).
Main indicators
2020
×
×
2010 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|
bln UAH | |||||||
Ukraine | 3366,2 | 5159,1 | 6237,5 | 7707,9 | 9206,0 | 9639,7 | 10049,9 |
AR Crimea | 55,2 | … | … | … | … | … | … |
Vinnytsia | 36,3 | 100,1 | 119,3 | 145,1 | 171,3 | 195,0 | 201,3 |
Volyn | 37,9 | 83,7 | 104,7 | 151,6 | 172,9 | 187,6 | 178,5 |
Dnipropetrovsk | 382,2 | 584,1 | 672,2 | 895,4 | 1050,3 | 1088,9 | 1100,3 |
Donetsk | 499,2 | 325,5 | 341,6 | 397,4 | 457,4 | 431,1 | 376,8 |
Zhytomyr | 22,8 | 47,2 | 73,6 | 88,8 | 108,6 | 113,4 | 119,2 |
Zakarpattia | 20,2 | 40,3 | 40,6 | 49,8 | 59,8 | 62,4 | 64,4 |
Zaporizhzhia | 106,9 | 183,7 | 217,6 | 281,2 | 322,5 | 306,1 | 303,3 |
Ivano-Frankivsk | 30,5 | 53,9 | 67,6 | 79,5 | 97,7 | 120,4 | 126,6 |
Kyiv | 144,4 | 329,4 | 388,4 | 412,0 | 490,2 | 522,2 | 579,0 |
Kirovohrad | 26,1 | 66,1 | 73,8 | 84,0 | 99,1 | 110,0 | 121,7 |
Luhansk | 104,8 | 34,6 | 48,3 | 38,9 | 39,9 | 42,0 | 45,8 |
Lviv | 98,0 | 183,1 | 204,8 | 262,3 | 350,8 | 406,5 | 440,7 |
Mykolaiv | 46,8 | 96,8 | 120,1 | 133,2 | 150,9 | 164,3 | 169,3 |
Odesa | 132,6 | 211,9 | 278,7 | 327,1 | 377,9 | 390,7 | 450,2 |
Poltava | 101,7 | 182,4 | 210,5 | 259,3 | 294,2 | 296,5 | 304,8 |
Rivne | 20,3 | 42,7 | 49,3 | 60,3 | 67,9 | 72,8 | 81,7 |
Sumy | 25,2 | 60,4 | 70,2 | 86,7 | 104,6 | 107,3 | 118,6 |
Ternopil | 17,3 | 75,1 | 46,3 | 59,8 | 71,2 | 71,2 | 84,7 |
Kharkiv | 147,4 | 240,4 | 273,1 | 330,2 | 377,2 | 393,4 | 439,3 |
Kherson | 26,7 | 45,5 | 55,5 | 65,4 | 73,3 | 74,9 | 82,3 |
Khmelnytskyi | 22,4 | 57,6 | 66,6 | 89,5 | 105,6 | 110,0 | 126,1 |
Cherkasy | 45,7 | 104,9 | 117,8 | 143,4 | 173,3 | 206,8 | 215,1 |
Chernivtsi | 10,3 | 18,1 | 20,7 | 27,1 | 31,2 | 34,6 | 39,5 |
Chernihiv | 22,1 | 60,5 | 76,5 | 95,9 | 101,8 | 106,7 | 114,5 |
city of Kyiv | 1163,9 | 1931,1 | 2499,8 | 3144,0 | 3856,5 | 4024,8 | 4166,3 |
city of Sevastopol | 19,2 | … | … | … | … | … | … |
FootnoteFrom 2015 excluding the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and parts of temporarily occupied territories in Donetsk and Luhansk regions. |
Number of operating enterprises
units