2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
mln UAH | |||||
Ukraine | 815344,3 | 930629,2 | 1094045,8 | 1201624,0 | 1443832,9 |
AR Crimea | … | … | … | … | … |
Vinnytsia | 21049,1 | 25658,4 | 32144,2 | 33021,3 | 41569,6 |
Volyn | 15256,9 | 16334,0 | 19619,7 | 22497,1 | 26598,4 |
Dnipropetrovsk | 72542,1 | 85302,9 | 102461,5 | 114221,3 | 132227,3 |
Donetsk | 22782,8 | 29153,3 | 35319,2 | 37386,8 | 43635,0 |
Zhytomyr | 20342,8 | 23592,9 | 26027,5 | 27816,3 | 34397,5 |
Zakarpattia | 18624,5 | 21897,1 | 23519,8 | 22828,5 | 30118,6 |
Zaporizhzhia | 36151,3 | 38638,3 | 45223,6 | 52262,9 | 62151,3 |
Ivano-Frankivsk | 19258,2 | 22299,5 | 25805,3 | 27374,5 | 33013,2 |
Kyiv | 54971,4 | 64917,4 | 83453,1 | 99186,1 | 120866,3 |
Kirovohrad | 15374,7 | 16622,5 | 19679,5 | 22369,8 | 26378,6 |
Luhansk | 5866,5 | 8236,8 | 10561,9 | 11307,3 | 13147,1 |
Lviv | 51437,4 | 57825,1 | 66601,9 | 70602,2 | 89383,7 |
Mykolaiv | 19666,8 | 22555,1 | 25487,9 | 26764,3 | 32688,6 |
Odesa | 61807,1 | 69196,7 | 81447,5 | 88061,4 | 105796,4 |
Poltava | 25679,5 | 30928,8 | 34301,1 | 39098,1 | 48945,7 |
Rivne | 14927,8 | 17360,0 | 20642,3 | 21794,2 | 27370,2 |
Sumy | 16237,5 | 19464,9 | 21348,1 | 22833,0 | 27469,0 |
Ternopil | 11651,0 | 13082,8 | 16145,9 | 17790,9 | 23258,0 |
Kharkiv | 65016,7 | 72517,7 | 82126,9 | 87393,7 | 97012,0 |
Kherson | 19109,8 | 21738,7 | 23690,9 | 25388,6 | 29780,3 |
Khmelnytskyi | 20174,0 | 20565,9 | 24234,6 | 27809,5 | 33622,9 |
Cherkasy | 19880,5 | 22495,4 | 27126,2 | 29387,6 | 36836,2 |
Chernivtsi | 13553,5 | 15170,4 | 15282,8 | 16088,6 | 22030,8 |
Chernihiv | 15921,3 | 17973,2 | 19282,1 | 22119,6 | 26744,5 |
city of Kyiv | 158061,1 | 177101,4 | 212512,3 | 236220,4 | 278791,7 |
city of Sevastopol | … | … | … | … | … |
FootnoteInformation is provided on legal entities and individual entrepreneurs whose main economic activity is retail trade. Excluding the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and parts of temporarily occupied territories in Donetsk and Luhansk regions. |
GRP |
Consumer Prices |
USREOU |
Activities of Enterprises |
Agriculture |
Industry |
Construction |
Capital Investments |
Foreign Trade |
Domestic Trade |
Transport |
Science |
Overview
- The sphere of trade forms more than 16% of the gross value added of the region and ranks 2nd in importance among economic activities.
- In 2021, the region's retail trade turnover amounted to UAH 89,4 billion and increased at comparable prices compared to 2020 by 17,2% (in 2020 the increase was 3,3%).
- According to the index of retail trade turnover among the regions of Ukraine, the region took 5th place. The region's contribution to the national retail trade turnover in 2021 was 6,2%.
- The average monthly retail trade turnover per capita in Lviv region was UAH 2994 (UAH 2908 in Ukraine).
Main indicators
2021
×
×
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
in % of previous year | |||||
Ukraine | 106,5 | 106,2 | 110,3 | 107,6 | 110,7 |
AR Crimea | … | … | … | … | … |
Vinnytsia | 106,1 | 112,9 | 119,1 | 102,3 | 118,6 |
Volyn | 92,5 | 102,5 | 112,4 | 110,8 | 108,2 |
Dnipropetrovsk | 106,8 | 108,0 | 112,7 | 110,3 | 107,6 |
Donetsk | 102,7 | 115,8 | 110,9 | 103,2 | 106,3 |
Zhytomyr | 107,3 | 110,2 | 104,0 | 106,2 | 114,9 |
Zakarpattia | 109,0 | 110,9 | 100,9 | 94,7 | 121,4 |
Zaporizhzhia | 105,5 | 105,0 | 110,2 | 114,6 | 110,3 |
Ivano-Frankivsk | 106,8 | 112,6 | 109,4 | 104,5 | 111,4 |
Kyiv | 107,1 | 108,0 | 120,6 | 116,3 | 111,6 |
Kirovohrad | 103,6 | 99,9 | 111,7 | 111,3 | 109,3 |
Luhansk | 98,4 | 127,8 | 119,2 | 104,7 | 106,4 |
Lviv | 112,5 | 105,3 | 107,8 | 103,3 | 117,2 |
Mykolaiv | 105,1 | 108,1 | 106,2 | 103,8 | 112,6 |
Odesa | 108,2 | 103,4 | 111,0 | 106,2 | 110,2 |
Poltava | 110,0 | 112,3 | 103,6 | 112,2 | 116,1 |
Rivne | 98,6 | 109,3 | 111,3 | 103,2 | 115,5 |
Sumy | 105,5 | 108,8 | 102,2 | 105,1 | 109,9 |
Ternopil | 99,2 | 110,6 | 117,1 | 109,7 | 123,9 |
Kharkiv | 107,0 | 101,7 | 105,5 | 103,6 | 101,7 |
Kherson | 104,7 | 104,8 | 102,3 | 105,3 | 108,8 |
Khmelnytskyi | 105,0 | 101,3 | 111,5 | 111,7 | 112,1 |
Cherkasy | 106,6 | 107,3 | 115,0 | 106,0 | 114,7 |
Chernivtsi | 104,5 | 105,2 | 95,3 | 103,1 | 127,4 |
Chernihiv | 105,3 | 103,3 | 101,4 | 112,4 | 111,6 |
city of Kyiv | 105,9 | 103,4 | 114,2 | 108,7 | 108,0 |
city of Sevastopol | … | … | … | … | … |
FootnoteInformation is provided on legal entities and individual entrepreneurs whose main economic activity is retail trade. Excluding the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and parts of temporarily occupied territories in Donetsk and Luhansk regions. |
Percentage change in retail trade turnover
previous year=100%
×
Percentage change