2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|
previous year=100% | |||||||||||
Ukraine | 118,8 | 108,5 | 88,9 | 75,9 | 98,3 | 118,0 | 122,1 | 116,4 | 115,5 | 61,8 | 113,0 |
AR Crimea | 256,0 | 109,1 | 69,0 | … | ... | ... | ... | ... | ... | … | … |
Vinnytsia | 127,6 | 101,2 | 113,0 | 77,7 | 102,5 | 102,5 | 140,0 | 137,8 | 98,4 | 55,6 | 133,1 |
Volyn | 124,5 | 121,7 | 94,0 | 89,5 | 137,7 | 97,5 | 105,5 | 112,1 | 174,2 | 70,6 | 69,2 |
Dnipropetrovsk | 122,1 | 94,0 | 93,8 | 80,2 | 98,2 | 115,5 | 128,9 | 129,4 | 123,6 | 65,9 | 113,9 |
Donetsk | 153,3 | 112,6 | 79,6 | 44,0 | 41,1 | 145,1 | 144,5 | 154,6 | 124,7 | 65,6 | 103,6 |
Zhytomyr | 88,7 | 110,3 | 105,3 | 79,6 | 110,5 | 127,5 | 129,3 | 102,4 | 106,7 | 79,9 | 115,7 |
Zakarpattia | 133,7 | 81,8 | 87,1 | 94,6 | 114,1 | 93,9 | 132,4 | 117,3 | 126,4 | 42,0 | 114,5 |
Zaporizhzhia | 70,4 | 101,9 | 95,9 | 89,8 | 84,9 | 131,3 | 147,4 | 88,0 | 105,4 | 68,0 | 139,2 |
Ivano-Frankivsk | 87,6 | 114,3 | 87,6 | 126,9 | 110,2 | 65,3 | 132,1 | 84,7 | 102,0 | 54,7 | 141,7 |
Kyiv | 130,8 | 118,3 | 96,0 | 80,0 | 99,0 | 124,8 | 94,1 | 109,8 | 133,4 | 43,0 | 135,1 |
Kirovohrad | 144,2 | 122,1 | 68,2 | 78,9 | 101,6 | 147,0 | 110,5 | 91,0 | 122,8 | 63,3 | 100,3 |
Luhansk | 114,3 | 124,3 | 142,6 | 39,2 | 26,1 | 146,4 | 102,2 | 91,6 | 112,4 | 73,0 | 116,2 |
Lviv | 120,3 | 86,8 | 81,4 | 88,5 | 106,5 | 130,7 | 126,0 | 101,9 | 115,5 | 49,2 | 137,7 |
Mykolaiv | 87,8 | 102,7 | 105,2 | 67,4 | 126,1 | 147,6 | 108,2 | 87,4 | 140,1 | 52,0 | 103,8 |
Odesa | 81,8 | 153,8 | 80,6 | 67,3 | 79,6 | 163,4 | 128,8 | 95,9 | 98,3 | 72,7 | 102,3 |
Poltava | 102,3 | 143,2 | 80,0 | 86,1 | 70,0 | 132,2 | 133,8 | 105,5 | 139,7 | 77,2 | 102,3 |
Rivne | 117,2 | 106,0 | 93,6 | 80,7 | 126,9 | 91,2 | 134,6 | 108,7 | 94,6 | 66,4 | 117,2 |
Sumy | 113,3 | 102,1 | 90,1 | 89,1 | 103,2 | 135,4 | 119,5 | 108,5 | 106,7 | 69,9 | 113,8 |
Ternopil | 112,2 | 122,1 | 85,4 | 71,7 | 115,2 | 117,2 | 142,3 | 103,7 | 123,6 | 57,7 | 122,5 |
Kharkiv | 144,3 | 111,3 | 59,6 | 76,9 | 109,6 | 135,9 | 111,6 | 109,3 | 105,7 | 67,3 | 102,1 |
Kherson | 129,3 | 88,0 | 81,9 | 86,1 | 119,4 | 135,8 | 150,7 | 89,3 | 166,1 | 32,7 | 115,8 |
Khmelnytskyi | 105,6 | 92,8 | 93,6 | 102,6 | 136,5 | 123,4 | 111,6 | 96,5 | 94,2 | 81,9 | 107,6 |
Cherkasy | 97,4 | 118,2 | 88,0 | 80,3 | 111,1 | 135,0 | 118,7 | 132,4 | 104,0 | 55,4 | 122,4 |
Chernivtsi | 95,5 | 111,9 | 96,4 | 63,9 | 132,4 | 85,9 | 106,4 | 106,7 | 114,2 | 56,8 | 123,6 |
Chernihiv | 117,8 | 108,2 | 101,0 | 78,5 | 112,0 | 132,5 | 134,8 | 117,7 | 102,0 | 59,1 | 123,7 |
city of Kyiv | 108,1 | 103,0 | 95,2 | 83,3 | 108,8 | 107,5 | 121,4 | 130,6 | 109,0 | 63,7 | 110,0 |
city of Sevastopol | 90,3 | 112,0 | 108,3 | … | ... | ... | ... | ... | ... | … | … |
FootnoteFrom 2014 excluding the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and parts of temporarily occupied territories in Donetsk and Luhansk regions. |
GRP |
Consumer Prices |
USREOU |
Activities of Enterprises |
Agriculture |
Industry |
Construction |
Capital Investments |
Foreign Trade |
Domestic Trade |
Transport |
Science |
Overview
- In 2021 enterprises and organizations of the region made capital investments by 37,7% more compared to 2020, and compared to 2015, capital investments increased by almost a third. Among the regions, according to the index of capital investments, Lviv region took 3rd place.
- Almost a third of capital investments were spent on the purchase of machinery, technical equipment and tools.
- Own funds of enterprises and organizations remain the main source of investment.
- In 2021 almost a third of the total amount of capital investment is involved in industry.
- Capital investment in housing construction was 19,6% less than in 2020.
Main indicators
×
×
2010 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|
mln UAH | |||||||
Ukraine | 189061 | 273116 | 359216 | 448462 | 578726 | 623979 | 508217 |
AR Crimea | 6927 | … | … | … | … | … | … |
Vinnytsia | 3545 | 7373 | 8302 | 11744 | 17626 | 15725 | 13602 |
Volyn | 1767 | 6167 | 6384 | 7042 | 8687 | 12664 | 9122 |
Dnipropetrovsk | 16017 | 25920 | 33169 | 42908 | 60289 | 66951 | 58601 |
Donetsk | 14994 | 8304 | 11902 | 17269 | 26979 | 30595 | 26598 |
Zhytomyr | 2011 | 4044 | 5573 | 7722 | 8742 | 8467 | 9270 |
Zakarpattia | 2205 | 3778 | 4663 | 5624 | 7501 | 9330 | 5081 |
Zaporizhzhia | 7964 | 7794 | 11040 | 15880 | 15732 | 14877 | 15495 |
Ivano-Frankivsk | 4379 | 9609 | 7948 | 9708 | 9394 | 9306 | 6338 |
Kyiv | 11331 | 24359 | 33411 | 34494 | 40713 | 50296 | 32760 |
Kirovohrad | 2123 | 4057 | 6355 | 7321 | 7182 | 7794 | 6746 |
Luhansk | 5646 | 2060 | 4122 | 3330 | 3219 | 3357 | 3259 |
Lviv | 8830 | 13387 | 18605 | 24106 | 28996 | 31062 | 23642 |
Mykolaiv | 4422 | 5990 | 9730 | 11178 | 10099 | 12549 | 9505 |
Odesa | 9724 | 9984 | 16729 | 22300 | 23788 | 21080 | 21438 |
Poltava | 6289 | 8338 | 15265 | 15855 | 18637 | 23005 | 25157 |
Rivne | 1937 | 4334 | 4324 | 6127 | 7228 | 6729 | 5651 |
Sumy | 2188 | 3663 | 5763 | 6947 | 7750 | 7734 | 7200 |
Ternopil | 2138 | 3828 | 4888 | 7151 | 8375 | 9210 | 7297 |
Kharkiv | 8063 | 11247 | 16546 | 19362 | 23551 | 22875 | 20249 |
Kherson | 1891 | 3107 | 4591 | 7362 | 8853 | 12368 | 7199 |
Khmelnytskyi | 2948 | 6809 | 9123 | 10500 | 11275 | 10534 | 10617 |
Cherkasy | 2831 | 4486 | 6499 | 8144 | 11110 | 11386 | 9079 |
Chernivtsi | 1715 | 2789 | 2669 | 2992 | 3721 | 4097 | 3320 |
Chernihiv | 1891 | 3550 | 5319 | 7351 | 8971 | 8740 | 7957 |
city of Kyiv | 53726 | 88139 | 106296 | 136045 | 200308 | 213248 | 163036 |
city of Sevastopol | 1559 | … | … | … | … | … | … |
FootnoteFrom 2015 excluding the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and parts of temporarily occupied territories in Donetsk and Luhansk regions. |
Indices of capital investments
previous year=100%
×
Indices of capital investments