2010 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|
mln US dollars | ||||||||
Ukraine1 | 51405,2 | 38127,1 | 36361,7 | 43264,7 | 47335,0 | 50054,6 | 49191,8 | 68072,3 |
AR Crimea | 563,3 | … | … | … | … | … | … | … |
Vinnytsia | 566,3 | 846,9 | 983,0 | 1217,7 | 1429,3 | 1455,3 | 1377,8 | 1309,3 |
Volyn | 434,8 | 631,7 | 611,9 | 689,3 | 720,0 | 694,0 | 642,9 | 832,5 |
Dnipropetrovsk | 8010,4 | 6399,0 | 5864,8 | 7052,8 | 7722,6 | 7907,2 | 7591,6 | 12163,8 |
Donetsk | 13124,9 | 3695,3 | 3430,8 | 4432,6 | 4845,4 | 4631,6 | 3935,0 | 7037,6 |
Zhytomyr | 394,0 | 441,3 | 484,7 | 589,7 | 661,9 | 719,0 | 681,0 | 771,5 |
Zakarpattia | 1156,6 | 1094,4 | 1211,9 | 1446,4 | 1659,0 | 1490,0 | 1349,5 | 1684,8 |
Zaporizhzhia | 3200,3 | 2931,0 | 2292,8 | 2980,9 | 3377,2 | 3080,6 | 2923,4 | 4741,0 |
Ivano-Frankivsk | 507,6 | 373,0 | 573,7 | 665,4 | 871,4 | 911,4 | 757,7 | 1165,2 |
Kyiv | 1301,9 | 1690,4 | 1705,1 | 1748,4 | 1856,3 | 1948,4 | 1967,7 | 2550,5 |
Kirovohrad | 336,8 | 406,6 | 427,4 | 415,6 | 521,8 | 707,0 | 912,7 | 1021,5 |
Luhansk | 3324,3 | 257,8 | 435,7 | 233,9 | 202,9 | 152,9 | 129,6 | 167,9 |
Lviv | 974,3 | 1206,3 | 1275,6 | 1585,2 | 1895,6 | 2202,1 | 2322,9 | 2932,5 |
Mykolaiv | 1597,1 | 1603,1 | 1666,4 | 1900,6 | 2112,6 | 2152,5 | 2248,6 | 3457,1 |
Odesa | 1684,4 | 1727,5 | 1520,5 | 1813,9 | 1668,3 | 1384,1 | 1360,4 | 1697,8 |
Poltava | 2219,7 | 1481,1 | 1436,0 | 1864,5 | 1905,9 | 2102,4 | 2317,3 | 3189,5 |
Rivne | 396,5 | 378,3 | 318,3 | 383,3 | 410,9 | 440,2 | 469,4 | 703,9 |
Sumy | 746,5 | 606,6 | 542,2 | 672,7 | 802,1 | 883,4 | 974,4 | 1060,9 |
Ternopil | 131,4 | 291,0 | 294,3 | 380,2 | 452,5 | 434,3 | 448,1 | 678,9 |
Kharkiv | 1433,1 | 1311,6 | 1027,8 | 1191,5 | 1279,0 | 1415,1 | 1471,2 | 1801,3 |
Kherson | 348,0 | 238,4 | 246,6 | 289,2 | 269,9 | 268,1 | 280,7 | 412,8 |
Khmelnytskyi | 291,4 | 401,6 | 318,7 | 467,6 | 638,2 | 642,3 | 663,4 | 918,1 |
Cherkasy | 672,7 | 434,2 | 474,3 | 617,8 | 785,6 | 863,5 | 810,7 | 884,1 |
Chernivtsi | 104,0 | 108,3 | 119,3 | 149,8 | 200,1 | 213,8 | 168,4 | 207,3 |
Chernihiv | 324,8 | 551,6 | 432,8 | 625,1 | 755,0 | 807,3 | 890,8 | 1189,7 |
city of Kyiv | 7104,9 | 8742,9 | 8568,8 | 9738,3 | 10248,2 | 12491,4 | 12427,6 | 15331,0 |
city of Sevastopol | 97,6 | … | … | … | … | … | … | … |
1 Including not distributed volume goods among regions.
FootnoteFrom 2015 excluding the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and parts of temporarily occupied territories in Donetsk and Luhansk regions. |
GRP |
Consumer Prices |
USREOU |
Activities of Enterprises |
Agriculture |
Industry |
Construction |
Capital Investments |
Foreign Trade |
Domestic Trade |
Transport |
Science |
Overview
- In 2021, goods from the region were exported for 2932,5 million US dollars which is 26,2% more than in 2020. Imports of goods to the region amounted to 4755,3 million dollars, which is 38,1% more than in 2020. In terms of exports of goods, the region took 7th place in the country; in terms of imports it took 4th place.
- Foreign trade in goods was carried out with partners from 175 countries. The largest shares of exported products account on Poland, Germany, the Czech Republic and Denmark.
- Among the goods exported by Lviv region in 2021, electrical equipment, furniture, cereals, wood and wood products, fats and oils, mineral fuels, oil and products of its distillation predominated.
Main indicators
2021
×
×
Export in goods
Export in goods
mln US dollars
×
2010 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|
mln US dollars | ||||||||
Ukraine1 | 60742,2 | 37516,4 | 39249,8 | 49607,2 | 57187,6 | 60800,2 | 54336,1 | 72843,1 |
AR Crimea | 326,7 | … | … | … | … | … | … | … |
Vinnytsia | 344,7 | 266,7 | 299,4 | 407,1 | 563,0 | 631,6 | 554,5 | 699,1 |
Volyn | 571,5 | 622,1 | 1130,8 | 1335,0 | 1368,5 | 1455,9 | 1315,7 | 1814,4 |
Dnipropetrovsk | 5387,7 | 3225,3 | 3443,6 | 4609,6 | 5264,9 | 5522,2 | 4634,2 | 5872,3 |
Donetsk | 3067,7 | 1202,6 | 1110,8 | 2033,9 | 2247,2 | 2224,4 | 1445,8 | 1892,1 |
Zhytomyr | 428,4 | 246,4 | 336,7 | 449,9 | 532,0 | 568,6 | 527,4 | 689,1 |
Zakarpattia | 1348,6 | 1011,5 | 1133,4 | 1341,7 | 1515,8 | 1471,2 | 1255,4 | 1696,9 |
Zaporizhzhia | 1363,0 | 1085,5 | 998,4 | 1328,2 | 1762,8 | 1529,8 | 1221,3 | 2046,7 |
Ivano-Frankivsk | 652,0 | 294,5 | 406,0 | 637,2 | 833,5 | 831,8 | 639,3 | 995,7 |
Kyiv | 3018,1 | 2587,0 | 2951,6 | 3404,1 | 3642,3 | 4112,3 | 4178,4 | 5593,4 |
Kirovohrad | 187,5 | 105,4 | 184,0 | 236,1 | 263,1 | 250,1 | 232,8 | 292,3 |
Luhansk | 1118,9 | 318,4 | 357,4 | 273,2 | 285,0 | 253,0 | 212,3 | 264,2 |
Lviv | 2028,4 | 1447,9 | 1699,4 | 2180,4 | 2707,3 | 3087,7 | 3443,4 | 4755,3 |
Mykolaiv | 866,1 | 574,7 | 685,8 | 781,7 | 740,0 | 988,5 | 789,9 | 1194,0 |
Odesa | 3520,3 | 967,3 | 1231,4 | 1427,9 | 1547,0 | 1881,1 | 2183,8 | 2311,1 |
Poltava | 1066,2 | 814,5 | 842,7 | 1149,7 | 1359,6 | 1360,2 | 1172,5 | 1879,8 |
Rivne | 438,1 | 202,3 | 255,0 | 341,2 | 298,8 | 382,6 | 383,0 | 577,0 |
Sumy | 469,9 | 403,5 | 436,9 | 551,1 | 723,3 | 656,5 | 836,1 | 857,4 |
Ternopil | 209,8 | 259,4 | 274,9 | 351,7 | 419,0 | 450,1 | 406,0 | 530,3 |
Kharkiv | 1834,1 | 1284,9 | 1489,5 | 1619,4 | 1738,9 | 1745,8 | 1797,3 | 2401,3 |
Kherson | 161,2 | 140,9 | 166,3 | 201,4 | 327,7 | 407,1 | 327,0 | 267,1 |
Khmelnytskyi | 461,6 | 259,3 | 331,9 | 414,3 | 446,6 | 564,0 | 507,3 | 628,6 |
Cherkasy | 378,4 | 228,1 | 291,2 | 403,2 | 398,1 | 477,4 | 679,5 | 1053,9 |
Chernivtsi | 113,1 | 78,4 | 95,8 | 113,2 | 139,6 | 208,6 | 170,9 | 194,5 |
Chernihiv | 380,7 | 380,0 | 473,9 | 445,1 | 483,3 | 419,4 | 342,0 | 483,5 |
city of Kyiv | 25941,9 | 14495,4 | 16137,0 | 19848,6 | 23536,6 | 25690,3 | 23929,0 | 31039,0 |
city of Sevastopol | 63,6 | … | … | … | … | … | … | … |
1 Including not distributed volume goods among regions.
FootnoteFrom 2015 excluding the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and parts of temporarily occupied territories in Donetsk and Luhansk regions. |
×
Import in goods
Import in goods
mln US dollars
city of Kyiv - 25690.3 mln US dollars
city of Kyiv - 23536.6 mln US dollars
city of Kyiv - 19848.6 mln US dollars
city of Kyiv - 16137.0 mln US dollars
city of Kyiv - 14495.4 mln US dollars
city of Kyiv - 25941.9 mln US dollars
Indices of export and import in goods
previous year=100%
×
Indices of export and import in goods