2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 20171 | 20181 | 20191 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UAH | ||||||||||||
Ukraine | 23600 | 28488 | 32002 | 33473 | 36904 | 46413 | 55899 | 70170 | 84228 | 94633 | 101138 | 131734 |
AR Crimea | 16507 | 19467 | 22675 | 23595 | … | … | … | … | … | … | … | … |
Vinnytsia | 14332 | 17768 | 20253 | 22303 | 27249 | 37270 | 46615 | 58296 | 71098 | 83133 | 88380 | 114218 |
Volyn | 13916 | 16993 | 19249 | 19817 | 23218 | 30387 | 34310 | 49937 | 58294 | 73192 | 75193 | 90331 |
Dnipropetrovsk | 34709 | 42068 | 44650 | 46333 | 53749 | 65897 | 75396 | 97043 | 114750 | 122298 | 126209 | 186697 |
Donetsk | 28986 | 36446 | 38907 | 37830 | х | х | х | х | х | х | х | х |
Zhytomyr | 14616 | 17184 | 19551 | 20286 | 23678 | 30698 | 38520 | 49700 | 62905 | 70225 | 76017 | 95948 |
Zakarpattia | 12278 | 14455 | 17088 | 17044 | 19170 | 22989 | 25727 | 34197 | 41706 | 48853 | 49538 | 60632 |
Zaporizhzhia | 23657 | 27567 | 30656 | 30526 | 37251 | 50609 | 59729 | 75196 | 85764 | 91452 | 99738 | 138521 |
Ivano-Frankivsk | 14814 | 19386 | 23379 | 24022 | 27232 | 33170 | 37220 | 46282 | 57030 | 63237 | 66245 | 88227 |
Kyiv | 26140 | 34420 | 40483 | 39988 | 46058 | 60109 | 74216 | 89904 | 112510 | 123216 | 135817 | 162696 |
Kirovohrad | 15533 | 19918 | 22082 | 25533 | 29223 | 39356 | 47469 | 55128 | 67743 | 77788 | 81166 | 109183 |
Luhansk | 19788 | 25067 | 25950 | 24514 | х | х | х | х | х | х | х | х |
Lviv | 16353 | 20490 | 24387 | 24937 | 28731 | 37338 | 45319 | 58183 | 70169 | 85177 | 94317 | 119049 |
Mykolaiv | 20276 | 23402 | 24838 | 27355 | 30357 | 41501 | 50091 | 60486 | 70325 | 82121 | 86750 | 112864 |
Odesa | 22544 | 25748 | 27070 | 29118 | 31268 | 41682 | 50159 | 62643 | 72731 | 82879 | 92823 | 115129 |
Poltava | 29652 | 35246 | 38424 | 39962 | 48040 | 66390 | 81145 | 105994 | 123722 | 134383 | 136608 | 195825 |
Rivne | 13785 | 16735 | 18860 | 19003 | 24762 | 30350 | 33958 | 42004 | 49038 | 58318 | 62485 | 77599 |
Sumy | 15711 | 19800 | 21722 | 23517 | 26943 | 37170 | 41741 | 51367 | 62943 | 70550 | 75815 | 100760 |
Ternopil | 11713 | 15055 | 16644 | 16819 | 20228 | 24963 | 29247 | 38563 | 46828 | 54821 | 60565 | 79412 |
Kharkiv | 23639 | 27966 | 29972 | 31128 | 35328 | 45816 | 57150 | 69409 | 86889 | 92835 | 97428 | 122227 |
Kherson | 14346 | 16990 | 17910 | 19311 | 21725 | 30246 | 36585 | 45486 | 52914 | 59972 | 66973 | 87378 |
Khmelnytskyi | 13602 | 17260 | 19920 | 20165 | 24662 | 31660 | 37881 | 49858 | 59576 | 65893 | 77153 | 96964 |
Cherkasy | 17325 | 21082 | 24558 | 26168 | 30628 | 40759 | 48025 | 59612 | 76881 | 86279 | 91817 | 112145 |
Chernivtsi | 10939 | 13228 | 14529 | 15154 | 16552 | 20338 | 23365 | 31495 | 37443 | 46135 | 50110 | 61088 |
Chernihiv | 15406 | 19357 | 22096 | 22603 | 26530 | 35196 | 41726 | 55139 | 69712 | 78098 | 85435 | 117225 |
city of Kyiv | 70424 | 79729 | 97429 | 109402 | 124163 | 155904 | 191736 | 238687 | 283175 | 320898 | 342247 | 431616 |
city of Sevastopol | 20455 | 24564 | 25872 | 28765 | … | … | … | … | … | … | … | … |
1 Revised data of regional accounts for 2017-2019 (taking into account changes in the balance of payments of the National Bank of Ukraine).
FootnoteFrom 2014 excluding the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and parts of temporarily occupied territories in Donetsk and Luhansk regions. Implementation of calculations of the indicator per capita for Donetsk and Luhansk regions are incorrect in connection with the lack of information on the part of temporarily occupied territories in these regions. |
GRP |
Consumer Prices |
USREOU |
Activities of Enterprises |
Agriculture |
Industry |
Construction |
Capital Investments |
Foreign Trade |
Domestic Trade |
Transport |
Science |
Overview
- Gross regional product (GRP) of the Lviv region in 2021 amounted to UAH 296,2 billion, or 5,4% of the national figure. Per capita gross regional product accounted for UAH 119,0 thous., which provided the region with the 7th place among the regions of Ukraine.
- The volume of gross regional product in 2021 compared to 2020 increased by 6,7%. According to this indicator, Lviv region took the 2-3rd place (together with Ternopil) among the regions of Ukraine.
- More than 88% of the structure of gross regional product is gross value added – UAH 261,5 billion. Among the types of economic activity, the largest gross value added was created in industry – 21,6%, trade – 17,5%, in public administration and defense; compulsory social insurance – 8,5%, information and telecommunications – 8,3%, with real estate – 7,7%.
Main indicators
2021
×
×
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 20171 | 20181 | 20191 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|
in % of previous year | |||||||||||
Ukraine | 105,2 | 100,2 | 100,0 | 93,4 | 90,2 | 102,4 | 102,4 | 103,5 | 103,2 | 96,2 | 103,4 |
AR Crimea | 102,7 | 98,8 | 101,0 | … | … | … | … | … | … | … | … |
Vinnytsia | 107,2 | 103,7 | 104,8 | 104,6 | 97,1 | 106,5 | 101,6 | 105,0 | 108,6 | 94,7 | 105,6 |
Volyn | 105,3 | 104,8 | 99,3 | 101,1 | 95,3 | 108,2 | 105,2 | 103,8 | 94,2 | 97,2 | 92,5 |
Dnipropetrovsk | 103,4 | 97,5 | 99,3 | 95,1 | 90,3 | 98,4 | 102,0 | 102,5 | 103,7 | 93,0 | 102,6 |
Donetsk | 111,4 | 97,1 | 94,7 | 67,1 | 61,3 | 99,1 | 94,9 | 100,5 | 101,7 | 96,9 | 103,3 |
Zhytomyr | 102,7 | 109,4 | 101,9 | 103,6 | 98,1 | 105,2 | 104,9 | 104,8 | 100,5 | 96,3 | 104,4 |
Zakarpattia | 104,7 | 103,0 | 100,6 | 102,8 | 93,5 | 97,3 | 103,2 | 104,0 | 101,5 | 93,8 | 101,9 |
Zaporizhzhia | 102,9 | 97,8 | 99,3 | 100,4 | 94,7 | 99,7 | 102,9 | 100,6 | 102,6 | 95,7 | 104,5 |
Ivano-Frankivsk | 106,5 | 103,3 | 97,7 | 97,6 | 92,0 | 99,0 | 107,1 | 105,7 | 106,1 | 97,0 | 101,4 |
Kyiv | 111,7 | 101,9 | 93,4 | 99,4 | 94,0 | 105,7 | 104,4 | 106,9 | 104,1 | 97,4 | 101,7 |
Kirovohrad | 109,2 | 100,7 | 109,5 | 100,6 | 91,7 | 105,0 | 98,4 | 107,0 | 106,2 | 90,8 | 105,8 |
Luhansk | 109,1 | 99,1 | 92,2 | 61,0 | 47,7 | 118,0 | 83,6 | 98,7 | 104,3 | 98,2 | 101,0 |
Lviv | 108,7 | 102,0 | 98,8 | 100,9 | 95,2 | 99,3 | 103,7 | 105,7 | 104,6 | 99,7 | 106,7 |
Mykolaiv | 102,7 | 96,1 | 104,4 | 98,4 | 95,3 | 105,6 | 99,0 | 103,1 | 106,6 | 91,2 | 108,7 |
Odesa | 102,1 | 96,8 | 105,7 | 98,3 | 95,8 | 104,2 | 104,0 | 101,8 | 103,4 | 96,6 | 106,2 |
Poltava | 101,8 | 97,8 | 94,4 | 96,0 | 93,8 | 97,9 | 96,7 | 103,8 | 101,0 | 96,0 | 100,2 |
Rivne | 104,6 | 103,3 | 96,9 | 102,6 | 93,4 | 100,3 | 103,4 | 101,5 | 107,1 | 98,1 | 102,3 |
Sumy | 107,8 | 101,7 | 102,7 | 100,4 | 96,7 | 96,6 | 100,1 | 105,5 | 101,9 | 98,0 | 99,1 |
Ternopil | 111,3 | 109,0 | 96,6 | 108,0 | 93,7 | 98,5 | 105,5 | 103,3 | 103,6 | 96,8 | 106,7 |
Kharkiv | 104,5 | 98,4 | 98,8 | 97,9 | 90,9 | 102,1 | 101,2 | 102,4 | 101,4 | 96,6 | 101,1 |
Kherson | 103,8 | 100,2 | 101,1 | 99,7 | 98,7 | 102,8 | 100,7 | 99,9 | 104,6 | 95,6 | 103,6 |
Khmelnytskyi | 108,0 | 109,0 | 96,9 | 102,3 | 92,2 | 104,7 | 106,2 | 101,9 | 100,7 | 100,0 | 105,7 |
Cherkasy | 106,4 | 100,9 | 100,7 | 98,9 | 95,0 | 101,8 | 98,2 | 108,8 | 103,7 | 94,4 | 104,8 |
Chernivtsi | 104,0 | 106,1 | 101,5 | 98,3 | 94,7 | 99,4 | 103,4 | 104,6 | 105,1 | 95,3 | 103,1 |
Chernihiv | 107,8 | 104,0 | 95,8 | 100,5 | 93,4 | 100,6 | 102,0 | 104,2 | 101,7 | 97,1 | 102,4 |
city of Kyiv | 100,7 | 101,9 | 106,4 | 96,1 | 93,3 | 105,5 | 105,7 | 103,7 | 103,1 | 97,0 | 104,0 |
city of Sevastopol | 103,1 | 88,4 | 106,0 | … | … | … | … | … | … | … | … |
1 Revised data of regional accounts for 2017-2019 (taking into account changes in the balance of payments of the National Bank of Ukraine).
FootnoteFrom 2014 excluding the temporarily occupied territory of the Autonomous Republic of Crimea, the city of Sevastopol and parts of temporarily occupied territories in Donetsk and Luhansk regions. |
Gross regional product indices
previous year=100%